SBA Loans for Full-Service Restaurants in Rhode Island: Top Lenders
NAICS 722NAICS 722 covers snack and nonalcoholic beverage bars businesses in Rhode Island. Based on historical SBA 7(a) lending data.
Total Approvals
29
in Rhode Island
Median Loan Size
$175,000
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 722 covers snack and nonalcoholic beverage bars businesses. This is a smaller category in SBA 7(a) lending with 29 approvals on record and a median loan size of $175,000.
Key trends & insights
- Webster Bank, National Association leads this industry with 7 approvals (24% market share) and a median loan of $250,000.
- Full-Service Restaurants in Rhode Island loans skew smaller than the SBA average at $175,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Full-Service Restaurants in Rhode Island
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 7 | $250,000 | |
| 2 | 4 | $54,250 | |
| 3 | 3 | $464,000 | |
| 4 | 3 | $100,000 | |
| 5 | 2 | $162,500 | |
| 6 | 1 | $25,000 | |
| 7 | 1 | $500,000 | |
| 8 | 1 | $30,000 | |
| 9 | 1 | $1,000,000 | |
| 10 | 1 | $291,500 | |
| 11 | 1 | $23,400 | |
| 12 | 1 | $75,000 | |
| 13 | 1 | $1,280,000 | |
| 14 | 1 | $489,000 | |
| 15 | 1 | $725,000 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Rhode Island
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | BankNewport | AGZ*****nc. | JOHNSTON, RI | $100,000 |
| 2025-12 | BayCoast Bank | Soc*****nc. | EAST PROVIDENCE, RI | $253,400 |
| 2025-12 | South Eastern Economic Development Corporation | P2 *****LLC | Newport, RI | $102,500 |
| 2025-12 | Brookline Bank, a Division of Beacon Bank and Trust | RUN*****LLC | WARWICK, RI | $127,500 |
| 2025-08 | BankNewport | 888*****LLC | PORTSMOUTH, RI | $100,000 |
| 2025-08 | Bank of America, National Association | GMP*****LLC | NARRAGANSETT, RI | $291,500 |
| 2025-07 | Celtic Bank Corporation | Duc****ess | WAKEFIELD, RI | $150,000 |
| 2025-07 | Webster Bank National Association | THE*****LLC | CRANSTON, RI | $100,000 |
| 2025-07 | Community Investment Corporation | Son*****ion | Cumberland, RI | $95,000 |
| 2025-05 | Navigant CU | WAR*****LLC | WARWICK, RI | $400,000 |
| 2025-05 | TD Bank, National Association | Pho*****LLC | CRANSTON, RI | $15,000 |
| 2025-04 | Citizens Bank, National Association | Ark*****LLC | HARRISVILLE, RI | $935,000 |
| 2025-04 | Readycap Lending, LLC | Pin*****urt | CRANSTON, RI | $439,000 |
| 2025-04 | Northeast Bank | A T*****Inc | Narragansett, RI | $23,400 |
| 2025-03 | Citizens Bank, National Association | Ace****LLC | PROVIDENCE, RI | $464,000 |
| 2025-03 | BankNewport | PAL*****INC | NORTH KINGSTOWN, RI | $75,000 |
| 2025-03 | BankNewport | Par****LLC | NEWPORT, RI | $100,000 |
| 2025-03 | BankNewport | SPI*****LLC | WARREN, RI | $100,000 |
| 2025-02 | BankNewport | Par****LLC | NEWPORT, RI | $100,000 |
| 2025-02 | Brookline Bank, a Division of Beacon Bank and Trust | TMG*****LLC | EAST GREENWICH, RI | $489,000 |
| 2025-02 | Citizens Bank | Atw*****LLC | JOHNSTON, RI | $500,000 |
| 2025-02 | KeyBank National Association | PB *****LLC | WAKEFIELD, RI | $448,900 |
| 2025-02 | TD Bank, National Association | Mur*****LLC | JOHNSTON, RI | $25,000 |
| 2025-02 | BankNewport | NEW*****LLC | NEWPORT, RI | $100,000 |
| 2025-01 | TD Bank, National Association | J P*****LLC | CRANSTON, RI | $24,000 |
| 2025-01 | Citizens Bank, National Association | Gon*****LLC | PROVIDENCE, RI | $1,000,000 |
| 2025-01 | TD Bank, National Association | J P*****LLC | CRANSTON, RI | $25,000 |
| 2025-01 | Webster Bank National Association | BOT*****INC | PORTSMOUTH, RI | $100,000 |
| 2025-01 | Navigant CU | NOR*****LLC | NORTH KINGSTOWN, RI | $400,000 |
| 2025-01 | Harvest Small Business Finance, LLC | Mi *****pas | PROVIDENCE, RI | $450,000 |
| 2024-12 | South Eastern Economic Development Corporation | Pat*****LLC | Pawtucket, RI | $50,000 |
| 2024-12 | BankNewport | Cho*****LLC | NEWPORT, RI | $150,000 |
| 2024-12 | BankNewport | TBH*****LLC | NEWPORT, RI | $150,000 |
| 2024-11 | Santander Bank, National Association | MAR*****INC | PROVIDENCE, RI | $100,000 |
| 2024-11 | Newtek Bank, National Association | Con*****ane | WEST WARWICK, RI | $400,000 |
| 2024-11 | Leader Bank, National Association | Ben****LLC | WARWICK, RI | $393,000 |
| 2024-11 | Santander Bank, National Association | DRA*****INC | WARWICK, RI | $30,000 |
| 2024-10 | Northeast Bank | DIE*****LLC | NEWPORT, RI | $500,000 |
| 2024-09 | Brookline Bank, a Division of Beacon Bank and Trust | On *****LLC | PROVIDENCE, RI | $275,000 |
| 2024-08 | Santander Bank, National Association | Leg*****Inc | CRANSTON, RI | $50,000 |
| 2024-08 | Shoreham Bank | Coo*****LLC | ALBION, RI | $725,000 |
| 2024-07 | Readycap Lending, LLC | Lov*****LLC | Providence, RI | $50,000 |
| 2024-07 | Brookline Bank, a Division of Beacon Bank and Trust | Dun*****LLC | PROVIDENCE, RI | $50,000 |
| 2024-07 | Navigant CU | WOO*****LLC | NARRAGANSETT, RI | $425,000 |
| 2024-07 | Brookline Bank, a Division of Beacon Bank and Trust | Dun*****LLC | PROVIDENCE, RI | $50,000 |
| 2024-06 | BankNewport | Tre*****Inc | PORTSMOUTH, RI | $100,000 |
| 2024-06 | BankNewport | Alc*****Inc | KINGSTON, RI | $74,400 |
| 2024-05 | Navigant CU | Lat*****LLC | JOHNSTON, RI | $168,000 |
| 2024-05 | Newtek Bank, National Association | Cal*****orp | Warwick, RI | $510,000 |
| 2024-04 | BankNewport | Ric*****LLC | BRISTOL, RI | $200,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet