Santander Bank, National Association: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
86
by Santander Bank, National Association
Total Volume
$6,533,900
approved amount
Median Loan Size
$66,000
per approval
Recent Activity
2
last 90 days through Nov 2025
Santander Bank, National Association is a regional lender primarily serving New Jersey, Massachusetts, New York lending across 20 different industries. With 86 SBA 7(a) approvals and a typical loan size of $66,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Santander Bank, National Association's SBA 7(a) lending history
Industry specialist: Commercial and Institutional Building Construction
60% of Santander Bank, National Association's SBA loans go to just 3 industries: Commercial and Institutional Building Construction (22%), Full-Service Restaurants (22%), Electrical Contractors (16%). If your business is in one of these sectors, Santander Bank, National Association likely understands your industry's economics well — a major advantage during underwriting.
Sweet spot: $50K–$150K loans
52% of Santander Bank, National Association's SBA loans fall in the $50K–$150K range. Their typical loan (median) is $71,000, with the middle 50% of loans between $39,000 and $100,000. If your loan request is in this range, you may see a faster, smoother process.
Regional focus: New Jersey, Massachusetts, New York
Santander Bank, National Association concentrates their SBA lending in 8 states, with 67% of activity in New Jersey (28%), Massachusetts (22%), New York (17%). Regional lenders often have strong local relationships and may offer more competitive terms in their core markets.
Declining SBA activity
Santander Bank, National Association's SBA lending has slowed recently — 12 approvals in the last 6 months vs. 28 in the prior period (-57%). This could reflect tighter credit standards, strategic shifts, or seasonal variation.
Smaller loan specialist
Santander Bank, National Association's median loan of $66,000 is well below the SBA 7(a) average. They appear to specialize in smaller loans — making them a strong option if you need under $300,000 and may face minimum-amount barriers elsewhere.
Smaller SBA program
Santander Bank, National Association has 86 SBA 7(a) approvals. Their smaller volume may mean longer processing times, but could also mean more personalized attention for borrowers.
Lending trends for Santander Bank, National Association
Loan size distribution
Based on 311 SBA 7(a) approvals
Summary
Median (50th percentile)
$71,000
25th percentile
$39,000
75th percentile
$100,000
Average
$91,658
Typical range
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | New Jersey | 24 |
| 2 | Massachusetts | 19 |
| 3 | New York | 15 |
| 4 | Pennsylvania | 13 |
| 5 | Rhode Island | 6 |
| 6 | Connecticut | 6 |
| 7 | New Hampshire | 2 |
| 8 | Maryland | 1 |
Santander Bank, National Association by industry
Industry focus
Recent SBA 7(a) approvals by Santander Bank, National Association
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-11 | DeC*****nc. | HARWICH PORT, MA | Drywall and Insulation Contractors | $50,000 |
| 2025-11 | FRI*****INC | NEW BRITAIN, CT | Snack and Nonalcoholic Beverage Bars | $90,000 |
| 2025-11 | J .*****INC | ROXBURY, MA | All Other Specialty Trade Contractors | $73,000 |
| 2025-09 | AA *****LLC | TOMS RIVER, NJ | Glass and Glazing Contractors | $100,000 |
| 2025-09 | CAN*****ANY | LEBANON, NJ | Confectionery Merchant Wholesalers | $75,000 |
| 2025-09 | ST.*****LLC | AMHERST, NH | Residential Remodelers | $50,000 |
| 2025-08 | BIL*****LLC | NORTH ANDOVER, MA | Painting and Wall Covering Contractors | $27,000 |
| 2025-07 | AME*****INC | JOHNSON CITY, NY | General Freight Trucking, Local | $46,000 |
| 2025-05 | STO*****LLC | ALLENTOWN, NJ | Full-Service Restaurants | $100,000 |
| 2025-04 | KL****INC | BROOKLYN, NY | Residential Property Managers | $91,000 |
| 2025-04 | KEY*****ION | KEYPORT, NJ | Full-Service Restaurants | $25,000 |
| 2025-04 | QUA*****LLC | LYNNFIELD, MA | Electrical Contractors | $54,000 |
| 2025-03 | Day*****LLC | ROCKY HILL, CT | General Freight Trucking, Long-Distance, Less Than Truckload | $100,000 |
| 2025-03 | C &*****INC | ABINGTON, MA | Painting and Wall Covering Contractors | $100,000 |
| 2025-03 | Spa*****LLC | BRICK, NJ | Full-Service Restaurants | $77,200 |
| 2025-03 | BLO*****NC. | NEW HYDE PARK, NY | Residential Remodelers | $100,000 |
| 2025-02 | JCL*****LLC | CEDAR GROVE, NJ | Residential Remodelers | $78,100 |
| 2025-02 | KAS*****INC | PHILADELPHIA, PA | Supermarkets and Other Grocery (except Convenience) Stores | $75,000 |
| 2025-02 | JAM*****LLC | BRAINTREE, MA | Electrical Contractors | $20,000 |
| 2025-02 | EVE*****LLC | ELIZABETH, NJ | Structural Steel and Precast Concrete Contractors | $35,000 |
| 2025-02 | ASC*****LLC | EAST WALPOLE, MA | Electrical Contractors | $83,000 |
| 2025-02 | W M*****nc. | FALL RIVER, MA | Painting and Wall Covering Contractors | $40,000 |
| 2025-02 | JER*****LLC | NEWARK, NJ | General Freight Trucking, Local | $32,000 |
| 2025-02 | BOS*****LLC | MIDDLEBOROUGH, MA | All Other Specialty Trade Contractors | $100,000 |
| 2025-01 | L &*****NC. | NORTH PROVIDENCE, RI | Drywall and Insulation Contractors | $75,000 |
| 2025-01 | Big*****LLC | BROOKLYN, NY | Masonry Contractors | $200,000 |
| 2025-01 | C&Z*****Inc | NORTH FALMOUTH, MA | Finish Carpentry Contractors | $100,000 |
| 2025-01 | LIN*****LLC | UNION, NJ | Electrical Contractors | $100,000 |
| 2024-12 | TU *****LLC | SOMERVILLE, MA | Full-Service Restaurants | $65,000 |
| 2024-11 | MAR*****INC | PROVIDENCE, RI | Full-Service Restaurants | $100,000 |
| 2024-11 | Cia*****LLC | CHELSEA, MA | Full-Service Restaurants | $100,000 |
| 2024-11 | LEI*****LLC | LANCASTER, PA | Electrical Contractors | $17,500 |
| 2024-11 | PE****INC | SOMERVILLE, MA | Full-Service Restaurants | $70,000 |
| 2024-11 | DRA*****INC | WARWICK, RI | Limited-Service Restaurants | $30,000 |
| 2024-11 | Tho*****LLC | NEWTOWN, PA | Residential Remodelers | $100,000 |
| 2024-10 | SPA*****LLC | ELIZABETH, NJ | Limited-Service Restaurants | $100,000 |
| 2024-10 | Eja*****LLC | SANDWICH, MA | Plumbing, Heating, and Air-Conditioning Contractors | $95,000 |
| 2024-10 | TDB*****LLC | OLD BRIDGE, NJ | General Freight Trucking, Long Distance, Truckload | $100,000 |
| 2024-10 | Ava*****LLC | HALEDON, NJ | New Multifamily Housing Construction (except Operative Builders) | $57,000 |
| 2024-10 | G &*****Inc | WEST CHESTER, PA | New Single-Family Housing Construction (except Operative Builders) | $44,100 |
| 2024-09 | PIO*****LLC | HARTFORD, CT | Full-Service Restaurants | $100,000 |
| 2024-09 | J D*****Inc | VALLEY STREAM, NY | General Freight Trucking, Long-Distance, Less Than Truckload | $31,000 |
| 2024-09 | Pol*****ion | LAWRENCE, MA | Full-Service Restaurants | $100,000 |
| 2024-09 | KBL*****LLC | HOLLIS, NH | Residential Remodelers | $100,000 |
| 2024-09 | POS*****LLC | BUZZARDS BAY, MA | Landscaping Services | $10,000 |
| 2024-09 | IDR*****INC | DORCHESTER, MA | Residential Remodelers | $100,000 |
| 2024-08 | Tom*****LLC | KUTZTOWN, PA | Limited-Service Restaurants | $60,000 |
| 2024-08 | Aqu*****LLC | WASHINGTON CROSSING, PA | All Other Specialty Trade Contractors | $100,000 |
| 2024-08 | Smi****LC. | GLASTONBURY, CT | Full-Service Restaurants | $100,000 |
| 2024-08 | Leg*****Inc | CRANSTON, RI | Full-Service Restaurants | $50,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Santander Bank, National Association
See how well this lender matches your specific business profile.
Check your lender fit