SBA Loans for Employee Leasing Services in South Carolina: Top Lenders
NAICS 561NAICS 561 covers employee leasing services businesses in South Carolina. Based on historical SBA 7(a) lending data.
Total Approvals
52
in South Carolina
Median Loan Size
$150,250
per approval
Recent Activity
2
last 90 days through Nov 2025
NAICS 561 covers employee leasing services businesses. This is a smaller category in SBA 7(a) lending with 52 approvals on record and a median loan size of $150,250.
Key trends & insights
- Employee Leasing Services in South Carolina lending is concentrated — TD Bank, National Association, Southstate Bank, National Association, Wells Fargo Bank, National Association together account for 50% of all approvals. If you're in this industry, these are your highest-probability lenders.
- TD Bank, National Association leads this industry with 16 approvals (31% market share) and a median loan of $25,000.
- Employee Leasing Services in South Carolina loans skew smaller than the SBA average at $150,250 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Employee Leasing Services in South Carolina
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 16 | $25,000 | |
| 2 | 6 | $245,000 | |
| 3 | 4 | $17,500 | |
| 4 | 3 | $150,000 | |
| 5 | 3 | $184,500 | |
| 6 | 2 | $85,250 | |
| 7 | 2 | $325,000 | |
| 8 | 2 | $1,586,000 | |
| 9 | 2 | $1,000,000 | |
| 10 | 2 | $300,500 | |
| 11 | 1 | $1,110,000 | |
| 12 | 1 | $1,228,000 | |
| 13 | 1 | $899,000 | |
| 14 | 1 | $512,000 | |
| 15 | 1 | $370,000 | |
| 16 | 1 | $500,000 | |
| 17 | 1 | $150,000 | |
| 18 | 1 | $1,145,200 | |
| 19 | 1 | $320,000 | |
| 20 | 1 | $1,820,400 |
Recent SBA 7(a) approvals for Employee Leasing Services in South Carolina
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | United Midwest Savings Bank National Association | HG *****LLC | SUMMERVILLE, SC | $578,000 |
| 2025-08 | TD Bank, National Association | You*****LLC | DUNCAN, SC | $25,000 |
| 2025-05 | Bank of America, National Association | HW *****LLC | SIMPSONVILLE, SC | $470,000 |
| 2025-03 | TD Bank, National Association | Jus*****ice | ANDERSON, SC | $25,000 |
| 2025-02 | Bank of America, National Association | CUS*****ORP | GREENVILLE, SC | $150,000 |
| 2025-01 | Capital Bank, National Association | Shi*****LLC | Daniel Island, SC | $320,000 |
| 2024-11 | Wells Fargo Bank National Association | CAR*****NC. | CLOVER, SC | $20,000 |
| 2024-08 | Readycap Lending, LLC | Dro*****LLC | CLEVELAND, SC | $500,000 |
| 2024-08 | Wells Fargo Bank National Association | PRO*****LLC | BOILING SPRINGS, SC | $15,000 |
| 2024-08 | TD Bank, National Association | MGA*****LLC | MYRTLE BEACH, SC | $40,000 |
| 2024-08 | Readycap Lending, LLC | A1 *****LLC | Greer, SC | $150,000 |
| 2024-04 | TD Bank, National Association | H&S*****LLC | HARTSVILLE, SC | $23,000 |
| 2024-02 | Newtek Bank, National Association | Sup*****nc. | Greenville, SC | $500,000 |
| 2024-02 | TD Bank, National Association | Wor*****nc. | GREENVILLE, SC | $250,000 |
| 2024-02 | SouthState Bank, National Association | Poo*****ons | MYRTLE BEACH, SC | $978,000 |
| 2023-12 | Bank of America, National Association | Mod*****LLC | HILTON HEAD ISLAND, SC | $184,500 |
| 2023-11 | BayFirst National Bank | LP *****NC. | MOUNT PLEASANT, SC | $150,000 |
| 2023-11 | TD Bank, National Association | Cle*****LLC | COLUMBIA, SC | $25,000 |
| 2023-10 | Wells Fargo Bank National Association | DAR*****LLC | PELZER, SC | $30,000 |
| 2023-08 | TD Bank, National Association | Roy*****LLC | LITTLE RIVER, SC | $10,000 |
| 2023-08 | Wells Fargo Bank National Association | A &*****LLC | GREENWOOD, SC | $15,000 |
| 2023-08 | FinWise Bank | Hip*****nc. | MYRTLE BEACH, SC | $899,000 |
| 2023-08 | SouthState Bank, National Association | The*****umb | Hilton Head Island, SC | $100,000 |
| 2023-08 | TD Bank, National Association | Loc*****.C. | Indian Land, SC | $20,000 |
| 2023-05 | SouthState Bank, National Association | LP *****NC. | MOUNT PLEASANT, SC | $100,000 |
| 2023-04 | TD Bank, National Association | Smi*****LLC | NEWBERRY, SC | $245,000 |
| 2023-04 | TD Bank, National Association | Lar*****LLC | EASLEY, SC | $25,000 |
| 2023-02 | SouthState Bank, National Association | Har*****LLC | Blackville, SC | $240,000 |
| 2022-11 | 22nd State Bank, A Division of 22nd State Banking Company | Hil*****pes | HILTON HEAD ISLAND, SC | $1,228,000 |
| 2022-11 | SouthState Bank, National Association | Hyl*****LLC | Mount Pleasant, SC | $250,000 |
| 2022-11 | TD Bank, National Association | Emb*****LLC | COLUMBIA, SC | $25,000 |
| 2022-11 | United Midwest Savings Bank National Association | Win*****LLC | LEXINGTON, SC | $150,000 |
| 2022-08 | TD Bank, National Association | Nod****LLC | MOUNT PLEASANT, SC | $25,000 |
| 2022-08 | TD Bank, National Association | Nod****LLC | MOUNT PLEASANT, SC | $364,900 |
| 2022-08 | The Huntington National Bank | TAG*****INC | Rock Hill, SC | $150,500 |
| 2022-08 | The Huntington National Bank | TAG*****INC | Rock Hill, SC | $20,000 |
| 2022-07 | First National Bank of Pennsylvania | CCP*****LLC | GREENVILLE, SC | $2,972,000 |
| 2022-07 | First National Bank of Pennsylvania | CCP*****LLC | GREENVILLE, SC | $200,000 |
| 2022-06 | TD Bank, National Association | FIN*****LLC | LAURENS, SC | $25,000 |
| 2022-04 | United Community Bank | Shr*****LLC | SIMPSONVILLE, SC | $370,000 |
| 2022-02 | HomeTrust Bank | CMS*****LLC | ROCK HILL, SC | $1,110,000 |
| 2022-01 | Countybank | RPS*****LLC | INMAN, SC | $250,000 |
| 2022-01 | TD Bank, National Association | GAR*****ICE | BELTON, SC | $10,000 |
| 2021-12 | United Midwest Savings Bank National Association | Bac*****LLC | AWENDAW, SC | $150,000 |
| 2021-08 | TD Bank, National Association | Sul*****LLC | LAURENS, SC | $5,000 |
| 2021-08 | Countybank | Mis*****LLC | Liberty, SC | $351,000 |
| 2021-08 | Bank of Travelers Rest | D'A*****LLC | GREENVILLE, SC | $1,145,200 |
| 2021-08 | Pinnacle Bank | Int*****LC. | GREENVILLE, SC | $100,000 |
| 2021-08 | Pinnacle Bank | Int*****LC. | GREENVILLE, SC | $1,900,000 |
| 2021-06 | Cadence Bank | UPS*****876 | SUMMERVILLE, SC | $512,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet