First National Bank OF Pennsylvania: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
167
by First National Bank OF Pennsylvania
Total Volume
$143,267,900
approved amount
Median Loan Size
$624,600
per approval
Recent Activity
7
last 90 days through Dec 2025
First National Bank OF Pennsylvania is a regional lender primarily serving Pennsylvania, North Carolina, Florida lending across 35 different industries. With 167 SBA 7(a) approvals and a typical loan size of $624,600, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from First National Bank OF Pennsylvania's SBA 7(a) lending history
Regional focus: Pennsylvania, North Carolina, Florida
First National Bank OF Pennsylvania concentrates their SBA lending in 20 states, with 57% of activity in Pennsylvania (20%), North Carolina (19%), Florida (17%). Regional lenders often have strong local relationships and may offer more competitive terms in their core markets.
Declining SBA activity
First National Bank OF Pennsylvania's SBA lending has slowed recently — 19 approvals in the last 6 months vs. 26 in the prior period (-27%). This could reflect tighter credit standards, strategic shifts, or seasonal variation.
Active SBA participant
First National Bank OF Pennsylvania has 167 SBA 7(a) approvals on record. While not among the highest-volume lenders, they maintain an active SBA program. Response times and processing experience may vary.
Typical loan: $607,500
First National Bank OF Pennsylvania's median SBA loan is $607,500, with the middle 50% between $287,900 and $1,220,000. They handle a range of loan sizes without strong concentration in any single band.
Diversified: 35 industries served
First National Bank OF Pennsylvania lends across 35 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for First National Bank OF Pennsylvania
Loan size distribution
Based on 173 SBA 7(a) approvals
Summary
Median (50th percentile)
$607,500
25th percentile
$287,900
75th percentile
$1,220,000
Average
$854,373
Typical range
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | Pennsylvania | 34 |
| 2 | North Carolina | 32 |
| 3 | Florida | 29 |
| 4 | Virginia | 14 |
| 5 | Ohio | 9 |
| 6 | Maryland | 9 |
| 7 | Massachusetts | 7 |
| 8 | New York | 6 |
| 9 | South Carolina | 6 |
| 10 | Illinois | 6 |
| 11 | New Jersey | 2 |
| 12 | Tennessee | 2 |
| 13 | Texas | 2 |
| 14 | District of Columbia | 2 |
| 15 | Michigan | 2 |
| 16 | Georgia | 1 |
| 17 | Alabama | 1 |
| 18 | Colorado | 1 |
| 19 | Rhode Island | 1 |
| 20 | Vermont | 1 |
First National Bank OF Pennsylvania by industry
Industry focus
Recent SBA 7(a) approvals by First National Bank OF Pennsylvania
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-12 | AVE*****RP. | ST. PETERSBURG, FL | All Other Personal Services | $765,000 |
| 2025-08 | PAT*****LLC | PITTSBURGH, PA | Glass Product Manufacturing Made of Purchased Glass | $1,297,000 |
| 2025-08 | PAT*****LLC | PITTSBURGH, PA | Glass Product Manufacturing Made of Purchased Glass | $75,000 |
| 2025-08 | Car*****LLC | ARDEN, NC | Limited-Service Restaurants | $825,000 |
| 2025-08 | CRA***** CO | POMPANO BEACH, FL | All Other Specialty Trade Contractors | $200,000 |
| 2025-06 | Ver*****nc. | DAYTONA BEACH, FL | Wholesale Trade Agents and Brokers | $100,000 |
| 2025-06 | TM *****LLC | PLANO, TX | Fitness and Recreational Sports Centers | $508,000 |
| 2025-04 | G-D*****LLC | LEESBURG, FL | Landscaping Services | $50,000 |
| 2025-04 | G-D*****LLC | LEESBURG, FL | Landscaping Services | $1,270,200 |
| 2025-04 | THE*****LLC | SARASOTA, FL | Full-Service Restaurants | $600,000 |
| 2025-03 | BEY*****APY | ALPHARETTA, GA | Other Individual and Family Services | $805,000 |
| 2025-03 | Sur*****LLC | HOLLY RIDGE, NC | Full-Service Restaurants | $670,000 |
| 2025-03 | 241*****LLC | BLUE ISLAND, IL | Landscaping Services | $730,000 |
| 2025-03 | SLO*****LLC | FAYETTEVILLE, NC | Pet Care (except Veterinary) Services | $994,000 |
| 2025-02 | Sep*****nc. | BRADENTON, FL | Landscaping Services | $491,000 |
| 2025-02 | SCB*****nc. | PLYMOUTH MEETING, PA | Other Services to Buildings and Dwellings | $300,000 |
| 2025-02 | SCB*****nc. | PLYMOUTH MEETING, PA | Other Services to Buildings and Dwellings | $2,250,000 |
| 2025-02 | Cen*****LLC | HEMPSTEAD, NY | Unsupported Plastics Bag Manufacturing | $2,600,000 |
| 2025-02 | CEN*****LLC | HEMPSTEAD, NY | Unsupported Plastics Bag Manufacturing | $350,000 |
| 2025-01 | Int*****LLC | SUMNEYTOWN, PA | Plumbing, Heating, and Air-Conditioning Contractors | $398,000 |
| 2025-01 | K&K*****LLC | NORTHAMPTON, PA | Poultry and Poultry Product Merchant Wholesalers | $2,210,000 |
| 2025-01 | K&K*****LLC | NORTHAMPTON, PA | Poultry and Poultry Product Merchant Wholesalers | $200,000 |
| 2025-01 | For*****LLC | CHARLOTTE, NC | Freight Transportation Arrangement | $4,055,000 |
| 2025-01 | R&E*****LLC | BUNNELL, FL | Special Needs Transportation | $150,000 |
| 2025-01 | Shi*****LLC | NEW HUDSON, MI | Limited-Service Restaurants | $431,000 |
| 2025-01 | R&E*****LLC | BUNNELL, FL | Special Needs Transportation | $3,390,000 |
| 2024-11 | Int*****LLC | SARASOTA, FL | Interior Design Services | $1,655,000 |
| 2024-11 | Int*****LLC | SARASOTA, FL | Interior Design Services | $75,000 |
| 2024-11 | Com*****nc. | SAINT CHARLES, IL | Plumbing, Heating, and Air-Conditioning Contractors | $50,000 |
| 2024-11 | Com*****nc. | SAINT CHARLES, IL | Plumbing, Heating, and Air-Conditioning Contractors | $891,000 |
| 2024-11 | Pie*****nc. | WEST PALM BEACH, FL | Machine Shops | $1,285,000 |
| 2024-11 | Sta*****LLC | PONTE VEDRA BEACH, FL | Marketing Consulting Services | $382,500 |
| 2024-10 | B &*****LLC | DELRAY BEACH, FL | Drycleaning and Laundry Services (except Coin-Operated) | $30,000 |
| 2024-10 | B &*****LLC | DELRAY BEACH, FL | Drycleaning and Laundry Services (except Coin-Operated) | $607,500 |
| 2024-10 | Ami*****LLC | METHUEN, MA | Snack and Nonalcoholic Beverage Bars | $1,582,000 |
| 2024-08 | Mag*****LLC | DALLAS, TX | Limited-Service Restaurants | $387,000 |
| 2024-08 | Sol*****Inc | BOYNTON BEACH, FL | General Automotive Repair | $50,000 |
| 2024-08 | Sol*****Inc | BOYNTON BEACH, FL | General Automotive Repair | $740,000 |
| 2024-08 | J's*****LLC | DUNKIRK, MD | Commercial and Industrial Machinery and Equipment (except Automotive a | $1,240,000 |
| 2024-08 | Vas*****LLC | ROCKFORD, IL | All Other Amusement and Recreation Industries | $1,162,000 |
| 2024-06 | KC *****LLC | BEAVER, PA | Supermarkets and Other Grocery (except Convenience) Stores | $1,376,000 |
| 2024-03 | Dr.*****LLC | GLEN ALLEN, VA | Offices of Chiropractors | $525,000 |
| 2024-03 | Alo*****LLC | JACKSONVILLE, NC | Limited-Service Restaurants | $583,000 |
| 2024-03 | BEN*****NC. | TAMPA, FL | Electronic Computer Manufacturing | $1,894,000 |
| 2024-03 | Ada*****too | RICHMOND, VA | All Other Personal Services | $534,000 |
| 2024-01 | Jas*****LLC | GREENSBORO, NC | Other Miscellaneous Durable Goods Merchant Wholesalers | $702,000 |
| 2024-01 | Sky*****LLC | MONCURE, NC | All Other Personal Services | $4,325,000 |
| 2024-01 | Bay*****LLC | SARASOTA, FL | Limited-Service Restaurants | $420,500 |
| 2024-01 | EWB*****LLC | NOTASULGA, AL | Apparel Accessories and Other Apparel Manufacturing | $1,220,000 |
| 2024-01 | Ste*****LLC | PITTSBURGH, PA | All Other Specialty Trade Contractors | $1,000,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with First National Bank OF Pennsylvania
See how well this lender matches your specific business profile.
Check your lender fit