SBA Loans for Industrial Machinery and Equipment Merchant Wholesalers in Arizona: Top Lenders
NAICS 423NAICS 423 covers industrial machinery and equipment merchant wholesalers businesses in Arizona. Based on historical SBA 7(a) lending data.
Total Approvals
35
in Arizona
Median Loan Size
$350,000
per approval
Recent Activity
3
last 90 days through Nov 2025
NAICS 423 covers industrial machinery and equipment merchant wholesalers businesses. This is a smaller category in SBA 7(a) lending with 35 approvals on record and a median loan size of $350,000.
Most active SBA lenders for Industrial Machinery and Equipment Merchant Wholesalers in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $736,000 | |
| 2 | 4 | $60,000 | |
| 3 | 3 | $50,000 | |
| 4 | 3 | $150,000 | |
| 5 | 2 | $408,300 | |
| 6 | 2 | $835,000 | |
| 7 | 2 | $944,000 | |
| 8 | 1 | $150,000 | |
| 9 | 1 | $500,000 | |
| 10 | 1 | $500,000 | |
| 11 | 1 | $977,000 | |
| 12 | 1 | $855,000 | |
| 13 | 1 | $350,000 | |
| 14 | 1 | $177,000 | |
| 15 | 1 | $785,700 | |
| 16 | 1 | $552,500 | |
| 17 | 1 | $350,000 | |
| 18 | 1 | $74,500 | |
| 19 | 1 | $560,000 | |
| 20 | 1 | $250,000 |
Recent SBA 7(a) approvals for Industrial Machinery and Equipment Merchant Wholesalers in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Midwest Regional Bank | Eur*****LLC | TUCSON, AZ | $977,000 |
| 2025-11 | Newtek Bank, National Association | Dic****Inc | NOGALES, AZ | $125,000 |
| 2025-08 | Newtek Bank, National Association | WAG***** Co | SCOTTSDALE, AZ | $150,000 |
| 2025-02 | Northeast Bank | ENT*****LLC | Phoenix, AZ | $150,000 |
| 2025-01 | Wells Fargo Bank National Association | TRZ*****OUP | YUMA, AZ | $25,000 |
| 2024-08 | MidFirst Bank | ABE*****LLC | PHOENIX, AZ | $909,000 |
| 2024-08 | U.S. Bank, National Association | THE*****LLC | PHOENIX, AZ | $50,000 |
| 2024-08 | Capital One, National Association | ABI*****LLC | PHOENIX, AZ | $500,000 |
| 2024-04 | Zions Bank, A Division of | HiT*****nc. | TUCSON, AZ | $100,000 |
| 2024-02 | UMB Bank, National Association | Sou*****LLC | PHOENIX, AZ | $1,370,000 |
| 2024-02 | UMB Bank, National Association | Sou*****LLC | PHOENIX, AZ | $300,000 |
| 2024-01 | U.S. Bank, National Association | A A*****LLC | PHOENIX, AZ | $25,000 |
| 2023-12 | First Bank | Bes*****ces | CHANDLER, AZ | $560,000 |
| 2023-10 | Newtek Bank, National Association | Sag*****MFG | PHOENIX, AZ | $600,000 |
| 2023-05 | Zions Bank, A Division of | RF***LLC | SNOWFLAKE, AZ | $50,000 |
| 2023-05 | Zions Bank, A Division of | RF***LLC | SNOWFLAKE, AZ | $1,372,000 |
| 2023-02 | Wells Fargo Bank National Association | Aut*****LLC | PHOENIX, AZ | $2,724,200 |
| 2022-12 | Arizona Financial Credit Union | ABR*****LLC | SCOTTSDALE, AZ | $278,000 |
| 2022-10 | Capital Bank, National Association | Bea*****LLC | Surprise, AZ | $250,000 |
| 2022-10 | Arizona Capital Source | Ame*****LLC | Buckeye, AZ | $177,000 |
| 2022-08 | Sunflower Bank National Association | Pri*****LLC | Phoenix, AZ | $500,000 |
| 2022-07 | Readycap Lending, LLC | Gla*****ery | PEORIA, AZ | $74,500 |
| 2022-05 | Enterprise Bank & Trust | Div*****LLC | Tucson, AZ | $312,000 |
| 2022-02 | Wells Fargo Bank National Association | SUN*****CES | PHOENIX, AZ | $15,000 |
| 2021-08 | Zions Bank, A Division of | DC *****LLC | PHOENIX, AZ | $3,816,000 |
| 2021-08 | BMO Bank National Association | Enk*****LLC | Scottsdale, AZ | $855,000 |
| 2021-05 | Arizona Financial Credit Union | FTK*****LLC | Lake Havasu City, AZ | $1,610,000 |
| 2021-05 | Enterprise Bank & Trust | Tod*****son | Mesa, AZ | $504,600 |
| 2020-08 | Five Star Bank | Bag*****NC. | PHOENIX, AZ | $350,000 |
| 2020-08 | PNC Bank, National Association | ARI*****LLC | MESA, AZ | $350,000 |
| 2020-08 | Harvest Small Business Finance, LLC | Inf*****nc. | YUMA, AZ | $552,500 |
| 2020-01 | Wells Fargo Bank National Association | ALL*****INC | PHOENIX, AZ | $95,000 |
| 2020-01 | Live Oak Banking Company | Hug*****LLC | PHOENIX, AZ | $485,000 |
| 2019-12 | U.S. Bank, National Association | POS*****LLC | CHANDLER, AZ | $100,000 |
| 2019-11 | Bank of America, National Association | T.P*****LLC | Phoenix, AZ | $785,700 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet