SBA Loans for Full-Service Restaurants in Wisconsin: Top Lenders
NAICS 722NAICS 722 covers full-service restaurants businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
155
in Wisconsin
Median Loan Size
$230,000
per approval
Recent Activity
9
last 90 days through Nov 2025
NAICS 722 covers full-service restaurants businesses. This is a moderately active sector for SBA 7(a) lending with 155 approvals and a median loan size of $230,000.
Key trends & insights
- U.s. Bank, National Association leads this industry with 17 approvals (18% market share) and a median loan of $25,000.
Most active SBA lenders for Full-Service Restaurants in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 17 | $25,000 | |
| 2 | 9 | $215,000 | |
| 3 | 7 | $148,500 | |
| 4 | 7 | $450,000 | |
| 5 | 6 | $300,950 | |
| 6 | 5 | $125,000 | |
| 7 | 5 | $500,000 | |
| 8 | 4 | $213,750 | |
| 9 | 4 | $104,500 | |
| 10 | 4 | $387,500 | |
| 11 | 3 | $60,000 | |
| 12 | 3 | $398,300 | |
| 13 | 3 | $189,000 | |
| 14 | 3 | $447,400 | |
| 15 | 2 | $125,000 | |
| 16 | 2 | $313,950 | |
| 17 | 2 | $50,450 | |
| 18 | 2 | $734,700 | |
| 19 | 2 | $90,000 | |
| 20 | 2 | $1,356,050 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Paper City Savings Bank S A | The*****LLC | NEKOOSA, WI | $114,000 |
| 2025-11 | Milwaukee Economic Development Corporation | Nak*****LLC | Milwaukee, WI | $207,200 |
| 2025-08 | BMO Bank National Association | C2 *****LLC | PRAIRIE DU SAC, WI | $318,700 |
| 2025-08 | U.S. Bank, National Association | YT *****LLC | ONALASKA, WI | $40,000 |
| 2025-07 | Northeast Bank | RIC*****ORP | EAU CLAIRE, WI | $50,000 |
| 2025-07 | Byline Bank | All*****LLC | MADISON, WI | $250,000 |
| 2025-06 | U.S. Bank, National Association | EMM*****LLC | RACINE, WI | $40,000 |
| 2025-06 | Frandsen Bank and Trust | MJG*****LLC | Hayward, WI | $442,800 |
| 2025-06 | Old National Bank | Sco*****LLC | MENOMONIE, WI | $470,000 |
| 2025-05 | American National Bank-Fox Cities | R&R*****LLC | Appleton, WI | $50,000 |
| 2025-05 | Live Oak Banking Company | MAH*****NC. | MILWAUKEE, WI | $500,000 |
| 2025-05 | Oostburg State Bank | Fau*****nc. | WEST BEND, WI | $296,600 |
| 2025-04 | Newtek Bank, National Association | Vau*****kee | Milwaukee, WI | $150,000 |
| 2025-03 | Enterprise Bank & Trust | Kaf*****LLC | GERMANTOWN, WI | $2,675,100 |
| 2025-03 | Waukesha State Bank | End*****LLC | WAUKESHA, WI | $450,000 |
| 2025-03 | Cleveland State Bank | Ter*****LLC | Cleveland, WI | $604,000 |
| 2025-03 | U.S. Bank, National Association | CHA*****LLC | MILWAUKEE, WI | $20,000 |
| 2025-03 | Waukesha State Bank | Hou*****LLC | OCONOMOWOC, WI | $465,000 |
| 2025-03 | Bank First, N.A. | The*****LLC | Poynette, WI | $124,000 |
| 2025-03 | MidWestOne Bank | TE *****LLC | SAINT CROIX FALLS, WI | $447,400 |
| 2025-03 | Readycap Lending, LLC | BIG*****650 | FRANKLIN, WI | $200,000 |
| 2025-02 | Newtek Bank, National Association | Alo*****ill | Beloit, WI | $475,000 |
| 2025-02 | Northeast Entrepreneur Fund, Inc. | Te****LLC | Ashland, WI | $49,300 |
| 2025-02 | U.S. Bank, National Association | A &*****LLC | RIVER FALLS, WI | $35,000 |
| 2025-02 | Byline Bank | STA*****LLC | MIDDLETON, WI | $500,000 |
| 2025-02 | Bank First, N.A. | Bel*****LLC | De Pere, WI | $250,000 |
| 2025-02 | Bank First, N.A. | Bel*****LLC | De Pere, WI | $15,000 |
| 2025-01 | Peoples State Bank | Oli*****LLC | WAUSAU, WI | $960,000 |
| 2025-01 | The Huntington National Bank | Lei*****.C. | LAKE GENEVA, WI | $710,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | LOS*****LLC | MILWAUKEE, WI | $110,000 |
| 2025-01 | Bank Five Nine | Alg*****LLC | Madison, WI | $112,000 |
| 2025-01 | Newtek Bank, National Association | Cre*****LLC | Cudahy, WI | $500,000 |
| 2024-12 | Wisconsin Women's Business Initiative Corporation | Uni*****LLC | Milwaukee, WI | $85,000 |
| 2024-11 | U.S. Bank, National Association | GEN*****LLC | DELAVAN, WI | $25,000 |
| 2024-11 | St. Charles Bank & Trust Company, National Association | Clo*****LLC | OAK CREEK, WI | $398,300 |
| 2024-11 | City National Bank of Florida | Cab*****ove | RHINELANDER, WI | $500,000 |
| 2024-10 | Newtek Bank, National Association | Dit*****Pub | BELOIT, WI | $300,000 |
| 2024-08 | Milwaukee Economic Development Corporation | Jos*****LLC | Milwaukee, WI | $198,000 |
| 2024-08 | Citizens Bank | Con*****LLC | Green Bay, WI | $500,000 |
| 2024-08 | St. Charles Bank & Trust Company, National Association | BAK*****LLC | MADISON, WI | $100,000 |
| 2024-08 | St. Charles Bank & Trust Company, National Association | BAK*****LLC | MADISON, WI | $747,200 |
| 2024-08 | U.S. Bank, National Association | Goo*****LLC | SAUK CITY, WI | $1,000,000 |
| 2024-04 | Byline Bank | JUN*****LLC | MILTON, WI | $945,000 |
| 2024-04 | U.S. Bank, National Association | MIK*****LLC | HUDSON, WI | $50,000 |
| 2024-04 | Merchants Bank, National Association | Ber****LLC | Hudson, WI | $100,000 |
| 2024-04 | U.S. Bank, National Association | THI*****LLC | MILWAUKEE, WI | $25,000 |
| 2024-04 | Old National Bank | 113*****LLC | MILWAUKEE, WI | $999,400 |
| 2024-03 | Readycap Lending, LLC | Hid*****ill | WAUTOMA, WI | $50,000 |
| 2024-02 | VelocitySBA, LLC | Bur*****LLC | MILWAUKEE, WI | $630,000 |
| 2024-02 | Nicolet National Bank | Pin*****LLC | THREE LAKES, WI | $75,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet