SBA Loans for Full-Service Restaurants in Pennsylvania: Top Lenders
NAICS 722NAICS 722 covers snack and nonalcoholic beverage bars businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
283
in Pennsylvania
Median Loan Size
$229,000
per approval
Recent Activity
38
last 90 days through Dec 2025
NAICS 722 covers snack and nonalcoholic beverage bars businesses. This is a moderately active sector for SBA 7(a) lending with 283 approvals and a median loan size of $229,000.
Key trends & insights
- THE Huntington National Bank leads this industry with 35 approvals (17% market share) and a median loan of $54,200.
Most active SBA lenders for Full-Service Restaurants in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 35 | $54,200 | |
| 2 | 21 | $680,000 | |
| 3 | 21 | $25,000 | |
| 4 | 18 | $50,000 | |
| 5 | 18 | $161,000 | |
| 6 | 13 | $425,000 | |
| 7 | 10 | $342,350 | |
| 8 | 8 | $1,139,000 | |
| 9 | 7 | $250,000 | |
| 10 | 7 | $255,000 | |
| 11 | 6 | $516,500 | |
| 12 | 5 | $350,000 | |
| 13 | 5 | $334,000 | |
| 14 | 5 | $75,000 | |
| 15 | 5 | $108,500 | |
| 16 | 5 | $300,000 | |
| 17 | 5 | $88,000 | |
| 18 | 4 | $300,000 | |
| 19 | 4 | $199,500 | |
| 20 | 4 | $205,500 |
Recent SBA 7(a) approvals for Full-Service Restaurants in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Manufacturers and Traders Trust Company | The*****LLC | WILLIAMSPORT, PA | $10,000 |
| 2025-12 | Ambler Savings Bank | Fra*****LLC | New Hope, PA | $2,980,000 |
| 2025-12 | The Huntington National Bank | ELV*****NC. | CRANBERRY TOWNSHIP, PA | $51,300 |
| 2025-12 | The Huntington National Bank | ELV*****NC. | CRANBERRY TOWNSHIP, PA | $35,400 |
| 2025-12 | NYBDC Local Development Corporation dba Pursuit Community Fi | Con*****LLC | Conshohocken, PA | $287,500 |
| 2025-12 | Manufacturers and Traders Trust Company | QUI*****LLC | CHAMBERSBURG, PA | $25,000 |
| 2025-12 | Manufacturers and Traders Trust Company | QUI*****LLC | CHAMBERSBURG, PA | $100,000 |
| 2025-12 | PNC Bank, National Association | PIT*****ANY | PITTSBURGH, PA | $25,000 |
| 2025-12 | Manufacturers and Traders Trust Company | Han*****LLC | HANOVER, PA | $130,000 |
| 2025-12 | Wilmington Savings Fund Society FSB | PR *****LLC | PHILADELPHIA, PA | $150,000 |
| 2025-12 | Wilmington Savings Fund Society FSB | PR *****LLC | PHILADELPHIA, PA | $1,210,000 |
| 2025-12 | PromiseOne Bank | ALE*****LLC | PHILADELPHIA, PA | $720,000 |
| 2025-12 | Woori America Bank | Pet*****Inc | PHILADELPHIA, PA | $580,000 |
| 2025-11 | First Commonwealth Bank | Gro*****LLC | MURRYSVILLE, PA | $140,000 |
| 2025-11 | Brookline Bank, a Division of Beacon Bank and Trust | TCA*****nts | JEANNETTE, PA | $4,190,000 |
| 2025-11 | Northwest Bank | Cru*****LLC | PITTSBURGH, PA | $25,000 |
| 2025-11 | Northwest Bank | Cru*****LLC | PITTSBURGH, PA | $471,000 |
| 2025-11 | Northeast Bank | Rot*****nc. | HUMMELSTOWN, PA | $350,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | Mi *****LLC | READING, PA | $100,000 |
| 2025-11 | Northeast Bank | LIS*****OND | MERCER, PA | $20,000 |
| 2025-11 | NEPA Alliance Business Finance Corporation | PH****LLC | Dunmore, PA | $350,000 |
| 2025-11 | Harvest Small Business Finance, LLC | Ble*****nts | PHILADELPHIA, PA | $318,700 |
| 2025-11 | Wilmington Savings Fund Society FSB | Har*****LLC | SOUDERTON, PA | $630,000 |
| 2025-11 | NEPA Alliance Business Finance Corporation | JA *****LLC | Old Forge, PA | $65,000 |
| 2025-11 | The Huntington National Bank | NGV*****LLC | MCMURRAY, PA | $100,000 |
| 2025-11 | The Huntington National Bank | NGV*****LLC | MCMURRAY, PA | $3,810,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | Mi *****LLC | READING, PA | $932,000 |
| 2025-11 | PromiseOne Bank | Gen*****Inc | SPRING HOUSE, PA | $100,000 |
| 2025-11 | Manufacturers and Traders Trust Company | Ban*****Inc | YORK, PA | $25,000 |
| 2025-11 | PNC Bank, National Association | COR*****LLC | PITTSBURGH, PA | $395,700 |
| 2025-11 | Manufacturers and Traders Trust Company | Ban*****Inc | YORK, PA | $185,000 |
| 2025-11 | Readycap Lending, LLC | Big*****ogs | Camphill, PA | $50,000 |
| 2025-11 | Meridian Bank | Fed*****LLC | LANCASTER, PA | $500,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | Fre*****LLC | PHOENIXVILLE, PA | $350,000 |
| 2025-11 | Fulton Bank, National Association | Tod*****LLC | MANHEIM, PA | $106,000 |
| 2025-11 | Manufacturers and Traders Trust Company | QUI*****LLC | CHAMBERSBURG, PA | $100,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | GDG*****LLC | PHILADELPHIA, PA | $100,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | GDG*****LLC | PHILADELPHIA, PA | $1,000,000 |
| 2025-11 | Wilmington Savings Fund Society FSB | THE*****LLC | PHILADELPHIA, PA | $400,000 |
| 2025-11 | KeyBank National Association | Sch*****LLC | Finleyville, PA | $170,000 |
| 2025-11 | Fidelity Deposit and Discount Bank | Bit*****LLC | CLARKS SUMMIT, PA | $279,100 |
| 2025-09 | Wilmington Savings Fund Society FSB | AAA*****LLC | NORRISTOWN, PA | $350,000 |
| 2025-09 | Brookline Bank, a Division of Beacon Bank and Trust | Cre*****LLC | NAZARETH, PA | $749,000 |
| 2025-09 | Univest Bank and Trust Co | Glo*****LLC | KING OF PRUSSIA, PA | $555,000 |
| 2025-09 | Northeast Bank | ROS*****ION | Abington, PA | $206,400 |
| 2025-09 | First Commonwealth Bank | Lin*****LLC | WILLIAMSPORT, PA | $1,000,000 |
| 2025-09 | Wilmington Savings Fund Society FSB | THE*****LLC | PHILADELPHIA, PA | $1,150,000 |
| 2025-09 | Manufacturers and Traders Trust Company | SOU*****LLC | KENNETT SQUARE, PA | $50,000 |
| 2025-09 | The Huntington National Bank | TER*****LLC | ERIE, PA | $50,000 |
| 2025-09 | The Huntington National Bank | TER*****LLC | ERIE, PA | $246,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet