SBA Loans for All Other Professional in Wisconsin: Top Lenders
NAICS 541NAICS 541 covers all other professional, scientific, and technical services businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
90
in Wisconsin
Median Loan Size
$200,000
per approval
Recent Activity
3
last 90 days through Nov 2025
NAICS 541 covers all other professional, scientific, and technical services businesses. This is a smaller category in SBA 7(a) lending with 90 approvals on record and a median loan size of $200,000.
Key trends & insights
- All Other Professional in Wisconsin loans skew smaller than the SBA average at $200,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for All Other Professional in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 8 | $21,500 | |
| 2 | 8 | $590,950 | |
| 3 | 5 | $75,000 | |
| 4 | 4 | $42,500 | |
| 5 | 4 | $50,000 | |
| 6 | 4 | $205,000 | |
| 7 | 4 | $137,500 | |
| 8 | 4 | $215,000 | |
| 9 | 4 | $310,000 | |
| 10 | 3 | $933,800 | |
| 11 | 3 | $250,000 | |
| 12 | 3 | $100,000 | |
| 13 | 3 | $200,000 | |
| 14 | 3 | $465,300 | |
| 15 | 2 | $360,000 | |
| 16 | 2 | $703,800 | |
| 17 | 2 | $175,000 | |
| 18 | 2 | $175,000 | |
| 19 | 2 | $400,000 | |
| 20 | 1 | $500,000 |
Recent SBA 7(a) approvals for All Other Professional in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Readycap Lending, LLC | ROI*****Inc | LUCK, WI | $50,000 |
| 2025-11 | BayFirst National Bank | Des*****ing | MADISON, WI | $210,000 |
| 2025-08 | Ixonia Bank | Res*****LLC | Menomonee Falls, WI | $1,015,000 |
| 2025-03 | Citizens Community Federal National Association | Sec*****LLC | La Crosse, WI | $500,000 |
| 2025-02 | Associated Bank, National Association | UNI*****NC. | MADISON, WI | $50,000 |
| 2025-01 | Lake Ridge Bank | Lak*****LLC | SUN PRAIRIE, WI | $270,700 |
| 2025-01 | Old National Bank | DOR*****LLC | GREEN BAY, WI | $545,900 |
| 2025-01 | Old National Bank | DOR*****LLC | GREEN BAY, WI | $75,000 |
| 2025-01 | One Community Bank | Abo*****LLC | Madison, WI | $500,000 |
| 2024-12 | Live Oak Banking Company | CAN*****LLC | APPLETON, WI | $200,000 |
| 2024-12 | Wisconsin Women's Business Initiative Corporation | Lin*****LLC | Elkhorn, WI | $100,000 |
| 2024-11 | Wisconsin Women's Business Initiative Corporation | Abu*****LLC | Milwaukee, WI | $300,000 |
| 2024-11 | Bank Five Nine | ISH*****LLC | DELAFIELD, WI | $150,000 |
| 2024-10 | U.S. Bank, National Association | GEO*****INC | NEW RICHMOND, WI | $50,000 |
| 2024-08 | Old National Bank | SML*****LLC | APPLETON, WI | $1,003,700 |
| 2024-08 | Oostburg State Bank | Sem*****nc. | SHEBOYGAN FALLS, WI | $300,000 |
| 2024-08 | Old National Bank | Ran*****LLC | APPLETON, WI | $100,000 |
| 2024-08 | Readycap Lending, LLC | AA ****LLC | Oak Creek, WI | $35,000 |
| 2024-08 | Old National Bank | Ran*****LLC | APPLETON, WI | $1,390,600 |
| 2024-08 | U.S. Bank, National Association | COP*****LLC | FOND DU LAC, WI | $18,000 |
| 2024-08 | Waukesha State Bank | Hon*****LLC | SOUTH MILWAUKEE, WI | $467,000 |
| 2024-08 | Truliant FCU | LeP*****LLC | BROOKFIELD, WI | $1,415,000 |
| 2024-07 | Readycap Lending, LLC | DeM*****LLC | MILWAUKEE, WI | $150,000 |
| 2024-04 | Libertyville Bank & Trust Company, National Association | Mag*****Inc | RACINE, WI | $500,000 |
| 2024-04 | U.S. Bank, National Association | GEO*****NC. | NEW RICHMOND, WI | $13,000 |
| 2024-02 | Associated Bank, National Association | Acc*****LLC | Racine, WI | $100,000 |
| 2024-02 | Wells Fargo Bank National Association | XS**LLC | MILWAUKEE, WI | $15,000 |
| 2024-02 | U.S. Bank, National Association | GEO*****INC | NEW RICHMOND, WI | $28,000 |
| 2024-02 | Associated Bank, National Association | Syn*****LLC | Pleasant Prairie, WI | $20,000 |
| 2024-02 | Summit CU | Tho*****LLC | Germantown, WI | $120,000 |
| 2024-02 | IncredibleBank | Sim*****nc. | SUSSEX, WI | $600,000 |
| 2024-02 | Bank Five Nine | Wis*****td. | Brookfield, WI | $700,000 |
| 2024-02 | Forward Bank | B.L*****LLC | ABBOTSFORD, WI | $10,000 |
| 2024-01 | Summit CU | LPS*****LLC | Sheboygan Falls, WI | $136,000 |
| 2023-12 | Readycap Lending, LLC | Gra*****Co. | WAUSAU, WI | $25,000 |
| 2023-12 | Newtek Bank, National Association | INF*****LLC | Middleton, WI | $325,000 |
| 2023-10 | Wisconsin Women's Business Initiative Corporation | Jee*****LLC | Green Bay, WI | $150,000 |
| 2023-10 | Wisconsin Women's Business Initiative Corporation | Cir*****nc. | Madison, WI | $280,000 |
| 2023-08 | Newtek Bank, National Association | JZ *****LLC | MCFARLAND, WI | $25,000 |
| 2023-08 | Northeast Bank | Bre*****LLC | ROBERTS, WI | $35,500 |
| 2023-08 | U.S. Bank, National Association | SMA*****LLC | WAUKESHA, WI | $25,000 |
| 2023-05 | Northeast Bank | BAY*****LLC | MILWAUKEE, WI | $21,700 |
| 2023-05 | Celtic Bank Corporation | Ban*****.C. | Milwaukee, WI | $150,000 |
| 2023-04 | First Internet Bank of Indiana | COL*****LLC | Wauwatosa, WI | $592,000 |
| 2023-03 | BayFirst National Bank | Bus*****LLC | Milwaukee, WI | $46,000 |
| 2023-03 | Town Bank, National Association | TMP*****LLC | MILWAUKEE, WI | $200,000 |
| 2023-03 | Town Bank, National Association | TMP*****LLC | MILWAUKEE, WI | $93,500 |
| 2023-02 | Summit CU | Sar*****LLC | MIDDLETON, WI | $35,000 |
| 2023-02 | Bank First, N.A. | MKE*****LLC | SAINT FRANCIS, WI | $100,000 |
| 2023-02 | United Community Bank | Gen*****.C. | GREEN BAY, WI | $5,000,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet