SBA Loans for Fish and Seafood Merchant Wholesalers in Pennsylvania: Top Lenders
NAICS 424NAICS 424 covers fish and seafood merchant wholesalers businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
34
in Pennsylvania
Median Loan Size
$201,350
per approval
Recent Activity
3
last 90 days through Nov 2025
NAICS 424 covers fish and seafood merchant wholesalers businesses. This is a smaller category in SBA 7(a) lending with 34 approvals on record and a median loan size of $201,350.
Key trends & insights
- TD Bank, National Association leads this industry with 5 approvals (15% market share) and a median loan of $25,000.
- Fish and Seafood Merchant Wholesalers in Pennsylvania loans skew smaller than the SBA average at $201,350 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Fish and Seafood Merchant Wholesalers in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 5 | $25,000 | |
| 2 | 4 | $262,500 | |
| 3 | 3 | $200,000 | |
| 4 | 3 | $590,000 | |
| 5 | 2 | $500,000 | |
| 6 | 2 | $1,205,000 | |
| 7 | 2 | $100,000 | |
| 8 | 1 | $682,000 | |
| 9 | 1 | $3,442,000 | |
| 10 | 1 | $4,520,000 | |
| 11 | 1 | $525,000 | |
| 12 | 1 | $195,000 | |
| 13 | 1 | $202,700 | |
| 14 | 1 | $50,000 | |
| 15 | 1 | $520,000 | |
| 16 | 1 | $315,000 | |
| 17 | 1 | $15,000 | |
| 18 | 1 | $150,000 | |
| 19 | 1 | $100,000 | |
| 20 | 1 | $95,000 |
Recent SBA 7(a) approvals for Fish and Seafood Merchant Wholesalers in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | United Bank of Philadelphia | B&B*****LLC | Philadelphia, PA | $581,000 |
| 2025-11 | Northeast Bank | TNT*****INC | PHILADELPHIA, PA | $232,600 |
| 2025-11 | Lendistry SBLC, LLC | The*****LLC | West Chester, PA | $202,700 |
| 2025-11 | The Huntington National Bank | Acc*****LLC | NORTH WALES, PA | $5,000,000 |
| 2025-09 | Wilmington Savings Fund Society FSB | Wil*****Inc | GREENSBURG, PA | $75,000 |
| 2025-09 | Wilmington Savings Fund Society FSB | Wil*****Inc | GREENSBURG, PA | $2,205,000 |
| 2025-09 | Provident Bank | SZ *****nc. | CROYDON, PA | $5,000,000 |
| 2025-09 | Northeast Bank | Loc*****Inc | Hatboro, PA | $250,000 |
| 2025-08 | KeyBank National Association | TWE*****LLC | SUGAR GROVE, PA | $15,000 |
| 2025-08 | KeyBank National Association | TWE*****LLC | SUGAR GROVE, PA | $25,000 |
| 2025-08 | Lendistry SBLC, LLC | HEA*****NC. | PITTSBURGH, PA | $350,000 |
| 2025-05 | BayFirst National Bank | You*****hop | NEW WILMINGTON, PA | $116,000 |
| 2025-04 | Newtek Bank, National Association | RM *****LLC | West Chester, PA | $500,000 |
| 2025-02 | Banesco USA | Cry*****LLC | LANGHORNE, PA | $315,000 |
| 2025-02 | Meridian Bank | PLA*****LLC | WYNNEWOOD, PA | $200,000 |
| 2025-02 | BayFirst National Bank | Br**ity | MONROEVILLE, PA | $150,000 |
| 2025-01 | First National Bank of Pennsylvania | K&K*****LLC | NORTHAMPTON, PA | $2,210,000 |
| 2025-01 | First National Bank of Pennsylvania | K&K*****LLC | NORTHAMPTON, PA | $200,000 |
| 2025-01 | Celtic Bank Corporation | UPT*****LLC | Washington Crossing, PA | $150,000 |
| 2025-01 | TD Bank, National Association | The*****LLC | PHILADELPHIA, PA | $250,000 |
| 2025-01 | Live Oak Banking Company | Pol*****nc. | MONTGOMERYVILLE, PA | $1,400,000 |
| 2025-01 | Live Oak Banking Company | Pol*****nc. | MONTGOMERYVILLE, PA | $200,000 |
| 2025-01 | Meridian Bank | PLA*****LLC | WYNNEWOOD, PA | $1,000,000 |
| 2024-12 | Newtek Bank, National Association | KOT*****LLC | Washington, PA | $100,000 |
| 2024-11 | TD Bank, National Association | Lib*****ion | Southampton, PA | $4,000,000 |
| 2024-11 | TD Bank, National Association | Lib*****ion | SOUTHAMPTON, PA | $1,000,000 |
| 2024-11 | Newtek Bank, National Association | Sal*****rts | PITTSBURGH, PA | $100,000 |
| 2024-10 | PromiseOne Bank | PA****INC | PHILADELPHIA, PA | $300,000 |
| 2024-10 | JPMorgan Chase Bank, National Association | The*****LLC | PHILADELPHIA, PA | $400,000 |
| 2024-09 | Wells Fargo Bank National Association | EST*****NC. | CONSHOHOCKEN, PA | $1,218,900 |
| 2024-09 | Manufacturers and Traders Trust Company | Way*****LLC | MIFFLINBURG, PA | $40,000 |
| 2024-09 | The Huntington National Bank | JYE*****LLC | ASTON, PA | $405,000 |
| 2024-09 | The Huntington National Bank | JYE*****LLC | ASTON, PA | $200,000 |
| 2024-09 | InBank | Cr***Box | NORTH WALES, PA | $5,000,000 |
| 2024-09 | Community First Capital Corp | Fal*****Ltd | Norristown, PA | $500,000 |
| 2024-08 | Citizens Bank, National Association | Pro*****LLC | PITTSBURGH, PA | $500,000 |
| 2024-08 | Wayne Bank | Swi*****orp | Scott Township, PA | $117,000 |
| 2024-08 | Community First Capital Corp | Fal*****Ltd | NORRITON, PA | $500,000 |
| 2024-08 | Community First Capital Corp | Fal*****Ltd | NORRITON, PA | $500,000 |
| 2024-08 | Asian Bank | New*****Inc | Philadelphia, PA | $100,000 |
| 2024-07 | Northeast Bank | She*****eed | Emporium, PA | $50,000 |
| 2024-07 | Univest Bank and Trust Co | Bey*****nc. | GIBSONIA, PA | $500,000 |
| 2024-07 | Univest Bank and Trust Co | Bey*****nc. | GIBSONIA, PA | $500,000 |
| 2024-04 | Peoples Security Bank and Trust Company | Hum*****any | Philadelphia, PA | $210,600 |
| 2023-12 | TD Bank, National Association | Ins*****LLC | BETHLEHEM, PA | $100,000 |
| 2023-10 | TD Bank, National Association | Rem*****LLC | BETHLEHEM, PA | $25,000 |
| 2023-10 | Wilmington Savings Fund Society FSB | Tri*****LLC | MALVERN, PA | $1,560,000 |
| 2023-10 | Wilmington Savings Fund Society FSB | Tri*****LLC | MALVERN, PA | $250,000 |
| 2023-09 | TD Bank, National Association | PLU*****LLC | LANSDALE, PA | $40,000 |
| 2023-09 | Fulton Bank, National Association | JN *****INC | PHILADELPHIA, PA | $3,320,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet