SBA Loans for All Other Personal Services in Arizona: Top Lenders
NAICS 812NAICS 812 covers all other personal services businesses in Arizona. Based on historical SBA 7(a) lending data.
Total Approvals
86
in Arizona
Median Loan Size
$255,000
per approval
Recent Activity
8
last 90 days through Nov 2025
NAICS 812 covers all other personal services businesses. This is a smaller category in SBA 7(a) lending with 86 approvals on record and a median loan size of $255,000.
Most active SBA lenders for All Other Personal Services in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 9 | $20,000 | |
| 2 | 6 | $36,300 | |
| 3 | 6 | $97,500 | |
| 4 | 6 | $132,750 | |
| 5 | 4 | $265,750 | |
| 6 | 3 | $60,000 | |
| 7 | 3 | $355,000 | |
| 8 | 3 | $631,000 | |
| 9 | 3 | $250,000 | |
| 10 | 2 | $1,264,000 | |
| 11 | 2 | $233,000 | |
| 12 | 2 | $375,000 | |
| 13 | 2 | $1,442,000 | |
| 14 | 2 | $1,640,500 | |
| 15 | 2 | $247,750 | |
| 16 | 2 | $135,000 | |
| 17 | 2 | $82,050 | |
| 18 | 2 | $386,850 | |
| 19 | 2 | $689,500 | |
| 20 | 2 | $550,600 |
Recent SBA 7(a) approvals for All Other Personal Services in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Northeast Bank | AT *****ILS | Chandler, AZ | $321,300 |
| 2025-08 | U.S. Bank, National Association | SKI*****LLC | CAVE CREEK, AZ | $33,200 |
| 2025-08 | BMO Bank National Association | TMS*****LLC | SCOTTSDALE, AZ | $306,200 |
| 2025-08 | First Bank of the Lake | BRO*****LLC | TUCSON, AZ | $50,000 |
| 2025-08 | Harvest Small Business Finance, LLC | Wel*****LLC | BUCKEYE, AZ | $442,000 |
| 2025-06 | Wells Fargo Bank National Association | MAX*****LLC | AVONDALE, AZ | $20,000 |
| 2025-06 | Climate First Bank | Oli*****LLC | SURPRISE, AZ | $408,000 |
| 2025-06 | BayFirst National Bank | ESC*****LLC | PEORIA, AZ | $951,200 |
| 2025-05 | Shoreham Bank | WOW*****LLC | SCOTTSDALE, AZ | $50,000 |
| 2025-03 | Zions Bank, A Division of | Hig*****LLC | GILBERT, AZ | $92,300 |
| 2025-03 | Arizona Capital Source | Cha*****LLC | Goodyear, AZ | $154,000 |
| 2025-03 | Zions Bank, A Division of | A-L*****LLC | CHANDLER, AZ | $71,800 |
| 2025-03 | Lendistry SBLC, LLC | ISC*****NC. | Scottsdale, AZ | $300,000 |
| 2025-02 | U.S. Bank, National Association | LUL*****LLC | PHOENIX, AZ | $39,400 |
| 2025-01 | Readycap Lending, LLC | Bea*****paw | LAKE HAVASU CITY, AZ | $50,000 |
| 2025-01 | The Huntington National Bank | LPS*****ion | TEMPE, AZ | $260,000 |
| 2025-01 | The Huntington National Bank | LPS*****ion | TEMPE, AZ | $50,000 |
| 2024-12 | United Community Bank | Eur*****ley | PHOENIX, AZ | $500,000 |
| 2024-12 | Readycap Lending, LLC | Jac*****LLC | Phoenix, AZ | $473,600 |
| 2024-12 | Readycap Lending, LLC | The*****LLC | GILBERT, AZ | $100,000 |
| 2024-11 | Northeast Bank | AT *****LLC | Chandler, AZ | $250,000 |
| 2024-11 | Readycap Lending, LLC | Tou*****ics | PHOENIX, AZ | $50,000 |
| 2024-10 | Wells Fargo Bank National Association | TIN*****LLC | MESA, AZ | $10,000 |
| 2024-08 | Wells Fargo Bank National Association | EKA*****LLC | PHOENIX, AZ | $613,000 |
| 2024-08 | Celtic Bank Corporation | The*****LLC | Tucson, AZ | $120,000 |
| 2024-08 | Celtic Bank Corporation | Spa*****ess | SCOTTSDALE, AZ | $150,000 |
| 2024-06 | First Bank of the Lake | Pup*****nc. | SCOTTSDALE, AZ | $2,834,000 |
| 2024-06 | Coastal States Bank | Bru*****LLC | PHOENIX, AZ | $450,000 |
| 2024-04 | Harvest Small Business Finance, LLC | Bia*****LLC | TUCSON, AZ | $331,700 |
| 2024-03 | BayFirst National Bank | Fox*****nc. | PHOENIX, AZ | $150,000 |
| 2024-03 | Arizona Capital Source | Eli*****LLC | CHANDLER, AZ | $341,500 |
| 2024-02 | St. Louis Bank | TKP*****LTD | SCOTTSDALE, AZ | $101,000 |
| 2024-02 | Northeast Bank | MON*****NC. | PHOENIX, AZ | $50,000 |
| 2024-02 | Readycap Lending, LLC | BLU*****LLC | GOODYEAR, AZ | $150,000 |
| 2024-01 | Celtic Bank Corporation | J A*****Spa | PHOENIX, AZ | $453,000 |
| 2024-01 | United Midwest Savings Bank National Association | C&T*****LLC | FLAGSTAFF, AZ | $900,000 |
| 2024-01 | Newtek Bank, National Association | KN *****LLC | Gilbert, AZ | $500,000 |
| 2024-01 | Newtek Bank, National Association | CHA*****LLC | Tempe, AZ | $250,000 |
| 2023-12 | St. Louis Bank | Ari*****LLC | LAKESIDE, AZ | $355,000 |
| 2023-10 | Banc of California | Mag*****LLC | Phoenix, AZ | $639,000 |
| 2023-10 | Integro Bank | The*****LLC | Avondale, AZ | $125,000 |
| 2023-08 | Dogwood State Bank | Can*****LLC | Scottsdale, AZ | $631,000 |
| 2023-06 | PNC Bank, National Association | Gra*****LLC | PARADISE VALLEY, AZ | $60,000 |
| 2023-06 | Celtic Bank Corporation | Ele*****way | Mesa, AZ | $381,500 |
| 2023-06 | PNC Bank, National Association | TAT*****LLC | TUCSON, AZ | $525,000 |
| 2023-06 | Dogwood State Bank | AWS*****LLC | CHANDLER, AZ | $25,000 |
| 2023-06 | Dogwood State Bank | AWS*****LLC | CHANDLER, AZ | $662,100 |
| 2023-05 | The Huntington National Bank | KER*****LC. | Anthem, AZ | $30,000 |
| 2023-05 | The Huntington National Bank | KER*****LC. | Anthem, AZ | $215,500 |
| 2023-04 | The Huntington National Bank | Set*****LLC | Chandler, AZ | $30,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet