SBA Loans for Nursery and Garden Centers in Pennsylvania: Top Lenders
NAICS 444NAICS 444 covers nursery and garden centers businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
14
in Pennsylvania
Median Loan Size
$242,500
per approval
Recent Activity
0
last 90 days through Mar 2025
NAICS 444 covers nursery and garden centers businesses. This is a smaller category in SBA 7(a) lending with 14 approvals on record and a median loan size of $242,500.
Key trends & insights
- Nursery and Garden Centers in Pennsylvania lending is concentrated — MID Penn Bank, First Heritage Federal Credit Union, Wells Fargo Bank, National Association together account for 50% of all approvals. If you're in this industry, these are your highest-probability lenders.
- MID Penn Bank leads this industry with 3 approvals (21% market share) and a median loan of $150,000.
Most active SBA lenders for Nursery and Garden Centers in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $150,000 | |
| 2 | 2 | $386,500 | |
| 3 | 2 | $811,550 | |
| 4 | 2 | $130,000 | |
| 5 | 1 | $300,000 | |
| 6 | 1 | $59,000 | |
| 7 | 1 | $1,000,000 | |
| 8 | 1 | $185,000 | |
| 9 | 1 | $485,000 |
Recent SBA 7(a) approvals for Nursery and Garden Centers in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Northeast Bank | GAR*****LLC | WASHINGTON CROSSING, PA | $140,000 |
| 2025-12 | First Commonwealth Bank | Lod*****LLC | PITTSBURGH, PA | $1,216,000 |
| 2025-12 | First Commonwealth Bank | Lux*****LLC | PITTSBURGH, PA | $70,000 |
| 2025-11 | Enterprise Bank | Ban*****Inc | JOHNSTOWN, PA | $1,500,000 |
| 2025-06 | Northeast Bank | Buc*****nc. | Ferndale, PA | $150,000 |
| 2025-03 | Wells Fargo Bank National Association | Bri*****LLC | PHILADELPHIA, PA | $350,000 |
| 2025-03 | Lendistry SBLC, LLC | Kei*****LLC | Berlin, PA | $185,000 |
| 2025-03 | Manufacturers and Traders Trust Company | WEB*****LLC | STEWARTSTOWN, PA | $160,000 |
| 2025-02 | Meridian Bank | Way*****LLC | HARLEYSVILLE, PA | $50,000 |
| 2025-02 | Meridian Bank | Way*****LLC | HARLEYSVILLE, PA | $1,650,000 |
| 2025-01 | KeyBank National Association | DIR*****INC | BENSALEM, PA | $30,000 |
| 2025-01 | The Huntington National Bank | PYR*****LLC | MC DONALD, PA | $50,000 |
| 2024-11 | BayFirst National Bank | MAN*****NC. | READING, PA | $150,000 |
| 2024-11 | First Heritage Federal Credit Union | Up *****LLC | Wellsboro, PA | $725,000 |
| 2024-11 | First Heritage Federal Credit Union | Up *****LLC | WELLSBORO, PA | $48,000 |
| 2024-10 | BayFirst National Bank | MED*****TED | PITTSBURGH, PA | $150,000 |
| 2024-09 | BayFirst National Bank | Sec*****LLC | BUTLER, PA | $75,000 |
| 2024-08 | TD Bank, National Association | ALP*****LLC | LANGHORNE, PA | $100,000 |
| 2024-07 | Cadence Bank | JP *****Inc | JAMISON, PA | $250,000 |
| 2024-04 | Newtek Bank, National Association | Her*****any | Nicholson, PA | $300,000 |
| 2023-10 | Manufacturers and Traders Trust Company | TIM*****ARE | DELTA, PA | $25,000 |
| 2023-09 | Mid Penn Bank | DRL*****LLC | CRESSONA, PA | $625,500 |
| 2023-09 | Fulton Bank, National Association | KA****ORP | KING OF PRUSSIA, PA | $980,000 |
| 2023-07 | Northwest Bank | P&H*****LLC | PITTSBURGH, PA | $160,000 |
| 2023-06 | TD Bank, National Association | MZ *****SES | Lower Chichester Township, PA | $200,000 |
| 2023-06 | TD Bank, National Association | Zac*****LLC | Lower Chichester Township, PA | $2,178,000 |
| 2023-04 | Wilmington Savings Fund Society FSB | Fit*****Inc | WARRINGTON, PA | $1,985,000 |
| 2023-04 | Santander Bank, National Association | Cor*****LLC | EASTON, PA | $59,000 |
| 2023-03 | Newtek Bank, National Association | PA *****NC. | PALMYRA, PA | $500,000 |
| 2022-10 | Newtek Small Business Finance, Inc. | PA *****NC. | PALMYRA, PA | $3,000,000 |
| 2022-09 | KeyBank National Association | Fay*****nc. | Mount Pleasant, PA | $270,000 |
| 2022-09 | Firstrust Savings Bank | Rit*****nc. | PHILADELPHIA, PA | $828,000 |
| 2022-05 | Manufacturers and Traders Trust Company | Hal*****are | DELTA, PA | $100,000 |
| 2022-05 | Mid Penn Bank | Leh*****LLC | Mechanicsburg, PA | $150,000 |
| 2022-03 | Centerstone SBA Lending, Inc. | WIN*****ANY | WILLIAMSPORT, PA | $2,536,000 |
| 2021-12 | TD Bank, National Association | GAR*****PLY | MORRISVILLE, PA | $25,000 |
| 2021-11 | Fulton Bank, National Association | Man*****Inc | PHILADELPHIA, PA | $1,000,000 |
| 2021-09 | Citizens Bank, National Association | C&I*****Inc | ALIQUIPPA, PA | $420,000 |
| 2021-08 | Readycap Lending, LLC | Del*****LLC | Allison Park, PA | $485,000 |
| 2021-07 | Meridian Bank | Tho*****LLC | FOLCROFT, PA | $440,000 |
| 2021-06 | Wells Fargo Bank National Association | Car*****LLC | RICES LANDING, PA | $1,273,100 |
| 2021-05 | Mid Penn Bank | KN*** | Mechanicsburg, PA | $150,000 |
| 2021-05 | Mid Penn Bank | Leh*****LLC | Mechanicsburg, PA | $1,500,000 |
| 2021-04 | Fidelity Deposit and Discount Bank | Dri*****LLC | OLD FORGE, PA | $423,500 |
| 2021-04 | Fidelity Deposit and Discount Bank | Dri*****LLC | Old Forge, PA | $125,000 |
| 2021-04 | The Huntington National Bank | Mon*****nc. | BEAVER FALLS, PA | $100,000 |
| 2020-11 | Orrstown Bank | Out*****LLC | Dover, PA | $200,000 |
| 2020-06 | Wilmington Savings Fund Society FSB | D D*****ion | QUAKERTOWN, PA | $630,000 |
| 2020-04 | First Commonwealth Bank | Tim*****eel | LEECHBURG, PA | $238,500 |
| 2020-04 | First Commonwealth Bank | Dan*****ing | GREENSBURG, PA | $250,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet