SBA Loans for Seafood Product Preparation and Packaging in Pennsylvania: Top Lenders
NAICS 311NAICS 311 covers seafood product preparation and packaging businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
29
in Pennsylvania
Median Loan Size
$150,000
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 311 covers seafood product preparation and packaging businesses. This is a smaller category in SBA 7(a) lending with 29 approvals on record and a median loan size of $150,000.
Key trends & insights
- THE Huntington National Bank leads this industry with 5 approvals (17% market share) and a median loan of $50,000.
- Seafood Product Preparation and Packaging in Pennsylvania loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Seafood Product Preparation and Packaging in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 5 | $50,000 | |
| 2 | 4 | $1,448,250 | |
| 3 | 3 | $35,700 | |
| 4 | 3 | $660,000 | |
| 5 | 2 | $47,500 | |
| 6 | 2 | $150,000 | |
| 7 | 1 | $136,000 | |
| 8 | 1 | $74,400 | |
| 9 | 1 | $1,340,000 | |
| 10 | 1 | $220,000 | |
| 11 | 1 | $240,000 | |
| 12 | 1 | $50,000 | |
| 13 | 1 | $150,000 | |
| 14 | 1 | $120,000 | |
| 15 | 1 | $100,000 | |
| 16 | 1 | $20,000 |
Recent SBA 7(a) approvals for Seafood Product Preparation and Packaging in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Wilmington Savings Fund Society FSB | Cav*****LLC | ROYERSFORD, PA | $540,000 |
| 2025-12 | Northeast Bank | Jua*****ves | Levittown, PA | $50,000 |
| 2025-11 | Hyperion Bank | Isg*****nc. | Philadelphia, PA | $3,425,500 |
| 2025-09 | Readycap Lending, LLC | Pi***art | EASTON, PA | $49,500 |
| 2025-09 | The Huntington National Bank | Hil*****ies | NEW WILMINGTON, PA | $15,000 |
| 2025-09 | The Huntington National Bank | Hil*****ies | NEW WILMINGTON, PA | $25,000 |
| 2025-09 | Asian Bank | Dod*****Inc | Philadelphia, PA | $350,000 |
| 2025-09 | First National Bank of Pennsylvania | JEC*****Inc | CRANBERRY TOWNSHIP, PA | $2,890,000 |
| 2025-08 | Manufacturers and Traders Trust Company | Key*****any | LEVITTOWN, PA | $120,000 |
| 2025-06 | Northeast Bank | Let*****ake | Nazareth, PA | $70,000 |
| 2025-05 | Newtek Bank, National Association | Tay*****LLC | Gordonville, PA | $400,000 |
| 2025-04 | Newtek Bank, National Association | Sop*****kes | Drexel Hill, PA | $320,000 |
| 2025-04 | Newtek Bank, National Association | Bel*****fee | BLOOMSBURG, PA | $45,000 |
| 2025-04 | Northeast Bank | LAN*****LLC | Williamsport, PA | $100,000 |
| 2025-03 | Community First Capital Corp | K.M*****LLC | Lancaster, PA | $240,000 |
| 2025-03 | Readycap Lending, LLC | Mad*****LLC | Bethlehem, PA | $50,000 |
| 2025-01 | PS Bank | KO***LLC | Scranton, PA | $25,000 |
| 2025-01 | PS Bank | KO***LLC | Scranton, PA | $70,000 |
| 2025-01 | Lendistry SBLC, LLC | OMG*****LLC | Plymouth Meeting, PA | $150,000 |
| 2024-12 | NEPA Alliance Business Finance Corporation | Con*****LLC | PITTSTON, PA | $136,000 |
| 2024-12 | Northeast Bank | THE*****LLC | Ellwood City, PA | $50,000 |
| 2024-11 | Firstrust Savings Bank | Fre*****Inc | ALLENTOWN, PA | $2,130,000 |
| 2024-10 | Evolve Bank and Trust | S. *****nc. | Clifton Heights, PA | $1,846,000 |
| 2024-09 | The Huntington National Bank | The*****LLC | PITTSBURGH, PA | $33,500 |
| 2024-09 | The Huntington National Bank | hgr*****LLC | PITTSBURGH, PA | $246,000 |
| 2024-08 | Northeast Bank | LAN*****LLC | Williamsport, PA | $50,000 |
| 2024-08 | Manufacturers and Traders Trust Company | Swe*****LLC | FAIRFIELD, PA | $5,000 |
| 2024-08 | Newtek Bank, National Association | S.R*****Inc | Clifton Heights, PA | $2,000,000 |
| 2024-07 | TD Bank, National Association | For*****LLC | FOUNTAIN HILL, PA | $20,000 |
| 2024-07 | Trenton Business Assistance Corporation | San*****nc. | Newtown, PA | $220,000 |
| 2024-06 | TD Bank, National Association | For*****LLC | FOUNTAIN HILL, PA | $20,000 |
| 2024-06 | Fulton Bank, National Association | Gru*****ted | OXFORD, PA | $392,000 |
| 2024-05 | Wilmington Savings Fund Society FSB | TBH*****LLC | BRYN MAWR, PA | $2,000,000 |
| 2024-05 | Newtek Bank, National Association | The*****nc. | Honesdale, PA | $2,300,000 |
| 2024-03 | Asian Bank | Goo*****LLC | Philadelphia, PA | $125,000 |
| 2024-02 | Arize FCU | Tas*****LLC | Huntingdon, PA | $74,400 |
| 2024-02 | BayFirst National Bank | Lan*****LLC | WILLIAMSPORT, PA | $122,300 |
| 2024-02 | Fidelity Deposit and Discount Bank | Zax*****LLC | Archbald, PA | $40,000 |
| 2023-11 | The Huntington National Bank | E&C*****LLC | BEAVER FALLS, PA | $30,000 |
| 2023-11 | Firstrust Savings Bank | The*****LLC | READING, PA | $2,405,000 |
| 2023-11 | Firstrust Savings Bank | The*****LLC | READING, PA | $150,000 |
| 2023-10 | The Huntington National Bank | Kev*****LLC | Transfer, PA | $150,000 |
| 2023-10 | The Huntington National Bank | Kev*****LLC | Transfer, PA | $50,000 |
| 2023-10 | The Huntington National Bank | E&C*****LLC | Beaver Falls, PA | $30,000 |
| 2023-10 | Celtic Bank Corporation | KRE*****NC. | Loysville, PA | $150,000 |
| 2023-09 | BayFirst National Bank | Lan*****LLC | WILLIAMSPORT, PA | $150,000 |
| 2023-07 | PNC Bank, National Association | CLO*****LLC | PITTSBURGH, PA | $685,800 |
| 2023-04 | Celtic Bank Corporation | MAH*****NC. | Punxsutawney, PA | $150,000 |
| 2023-03 | Northwest Bank | Hap*****LLC | MANHEIM, PA | $141,000 |
| 2023-03 | Northwest Bank | Hap*****LLC | MANHEIM, PA | $75,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet