SBA Loans for Electrical Contractors in Wisconsin: Top Lenders
NAICS 238NAICS 238 covers electrical contractors businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
107
in Wisconsin
Median Loan Size
$200,000
per approval
Recent Activity
7
last 90 days through Aug 2025
NAICS 238 covers electrical contractors businesses. This is a moderately active sector for SBA 7(a) lending with 107 approvals and a median loan size of $200,000.
Key trends & insights
- U.s. Bank, National Association leads this industry with 15 approvals (20% market share) and a median loan of $24,300.
- Electrical Contractors in Wisconsin loans skew smaller than the SBA average at $200,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Electrical Contractors in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 15 | $24,300 | |
| 2 | 7 | $339,600 | |
| 3 | 6 | $62,500 | |
| 4 | 6 | $796,200 | |
| 5 | 5 | $200,000 | |
| 6 | 4 | $262,500 | |
| 7 | 4 | $442,500 | |
| 8 | 3 | $180,000 | |
| 9 | 3 | $104,000 | |
| 10 | 3 | $391,900 | |
| 11 | 2 | $832,500 | |
| 12 | 2 | $434,250 | |
| 13 | 2 | $210,000 | |
| 14 | 2 | $150,000 | |
| 15 | 2 | $2,201,000 | |
| 16 | 2 | $145,000 | |
| 17 | 2 | $2,583,300 | |
| 18 | 2 | $290,000 | |
| 19 | 2 | $230,500 | |
| 20 | 2 | $214,500 |
Recent SBA 7(a) approvals for Electrical Contractors in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-08 | Northeast Bank | Hea*****LLC | Butler, WI | $238,000 |
| 2025-08 | Celtic Bank Corporation | Z&Z*****LLC | KENOSHA, WI | $25,200 |
| 2025-08 | U.S. Bank, National Association | MIL*****LLC | COLOMA, WI | $18,000 |
| 2025-07 | U.S. Bank, National Association | AR *****LLC | MILWAUKEE, WI | $30,000 |
| 2025-07 | U.S. Bank, National Association | REA*****LLC | GENOA, WI | $13,000 |
| 2025-06 | BayFirst National Bank | Jen*****LLC | RACINE, WI | $150,000 |
| 2025-06 | First Bank of the Lake | Pat*****ter | SPARTA, WI | $270,000 |
| 2025-05 | Readycap Lending, LLC | FAB*****LLC | JANESVILLE, WI | $37,000 |
| 2025-04 | Ixonia Bank | Ful*****LLC | SOUTH MILWAUKEE, WI | $50,000 |
| 2025-04 | First Citizens State Bank | PGS*****LLC | FRANKSVILLE, WI | $500,000 |
| 2025-03 | Old National Bank | Eve*****LLC | WAUKESHA, WI | $847,000 |
| 2025-03 | Old National Bank | Eve*****LLC | WAUKESHA, WI | $75,000 |
| 2025-03 | Town Bank, National Association | 53 *****LLC | WEST ALLIS, WI | $432,500 |
| 2025-02 | Bank First, N.A. | KSE*****LLC | Greenleaf, WI | $117,000 |
| 2025-02 | Readycap Lending, LLC | Tek*****LLC | Arlington, WI | $104,000 |
| 2025-02 | U.S. Bank, National Association | E F*****.C. | MENASHA, WI | $100,000 |
| 2025-02 | Citizens State Bank | Twi*****LLC | ROBERTS, WI | $50,000 |
| 2025-01 | Northeast Bank | Cor*****LLC | Rubicon, WI | $250,000 |
| 2024-12 | U.S. Bank, National Association | A &*****LLC | EAU CLAIRE, WI | $24,300 |
| 2024-12 | U.S. Bank, National Association | A &*****LLC | EAU CLAIRE, WI | $9,300 |
| 2024-12 | Village Bank | Inn*****LLC | Centuria, WI | $373,900 |
| 2024-11 | First Bank of the Lake | JIM*****LLC | MILWAUKEE, WI | $150,000 |
| 2024-10 | IncredibleBank | GIL*****LLC | RHINELANDER, WI | $612,000 |
| 2024-08 | U.S. Bank, National Association | HIG*****LLC | MILWAUKEE, WI | $50,000 |
| 2024-07 | Milwaukee Economic Development Corporation | Spa*****LLC | Slinger, WI | $250,000 |
| 2024-04 | U.S. Bank, National Association | DCS*****NC. | APPLETON, WI | $20,000 |
| 2024-04 | Associated Bank, National Association | M2 *****LLC | Neillsville, WI | $175,000 |
| 2024-04 | Newtek Bank, National Association | FLY*****LLC | Holmen, WI | $225,000 |
| 2024-03 | Old National Bank | X-G*****LLC | WITHEE, WI | $745,400 |
| 2024-03 | Harvest Small Business Finance, LLC | Sky*****LLC | SLINGER, WI | $1,487,500 |
| 2024-03 | Old National Bank | XGE*****LLC | WITHEE, WI | $2,960,900 |
| 2024-03 | Old National Bank | XGe*****LLC | WITHEE, WI | $350,000 |
| 2024-02 | Hiawatha National Bank | Big*****LLC | SOMERSET, WI | $40,000 |
| 2024-02 | U.S. Bank, National Association | SUB*****ORS | OCONOMOWOC, WI | $14,400 |
| 2024-02 | BayFirst National Bank | Pos*****LLC | CAMPBELLSPORT, WI | $150,000 |
| 2023-12 | Prevail Bank | Rob*****LLC | Plover, WI | $181,900 |
| 2023-11 | Citizens Community Federal National Association | Cou*****LLC | La Crosse, WI | $418,500 |
| 2023-11 | Horicon Bank | JW****LLC | Appleton, WI | $315,000 |
| 2023-10 | Farmers & Merchants Bank & Trust | Jim*****LLC | Peshtigo, WI | $75,000 |
| 2023-10 | Farmers & Merchants Bank & Trust | Jim*****LLC | Peshtigo, WI | $354,000 |
| 2023-08 | U.S. Bank, National Association | WEN*****LLC | ONALASKA, WI | $25,000 |
| 2023-08 | JPMorgan Chase Bank, National Association | AM *****LLC | OAK CREEK, WI | $180,000 |
| 2023-08 | Fortifi Bank | Las*****LLC | SOBIESKI, WI | $50,000 |
| 2023-08 | Old National Bank | J. *****LLC | MEQUON, WI | $2,425,800 |
| 2023-08 | Fortifi Bank | Las*****LLC | Sobieski, WI | $530,000 |
| 2023-08 | Old National Bank | J. *****LLC | MEQUON, WI | $2,425,800 |
| 2023-06 | Associated Bank, National Association | Roo*****LLC | Green Bay, WI | $15,000 |
| 2023-05 | Bank First, N.A. | Hom*****LLC | Whitelaw, WI | $85,000 |
| 2023-05 | Bank First, N.A. | NJC*****nc. | Plymouth, WI | $200,000 |
| 2023-04 | Live Oak Banking Company | Lif*****nc. | BROOKFIELD, WI | $500,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet