SBA Loans for Electrical Contractors in Indiana: Top Lenders
NAICS 238NAICS 238 covers electrical contractors businesses in Indiana. Based on historical SBA 7(a) lending data.
Total Approvals
113
in Indiana
Median Loan Size
$130,000
per approval
Recent Activity
8
last 90 days through Nov 2025
NAICS 238 covers electrical contractors businesses. This is a moderately active sector for SBA 7(a) lending with 113 approvals and a median loan size of $130,000.
Key trends & insights
- THE Huntington National Bank leads this industry with 27 approvals (29% market share) and a median loan of $50,000.
- Electrical Contractors in Indiana loans skew smaller than the SBA average at $130,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Electrical Contractors in Indiana
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 27 | $50,000 | |
| 2 | 11 | $54,000 | |
| 3 | 7 | $250,000 | |
| 4 | 6 | $22,500 | |
| 5 | 4 | $325,000 | |
| 6 | 4 | $140,000 | |
| 7 | 4 | $50,000 | |
| 8 | 4 | $850,000 | |
| 9 | 3 | $90,000 | |
| 10 | 3 | $367,000 | |
| 11 | 3 | $103,500 | |
| 12 | 2 | $1,000,000 | |
| 13 | 2 | $47,600 | |
| 14 | 2 | $835,000 | |
| 15 | 2 | $37,500 | |
| 16 | 2 | $87,000 | |
| 17 | 2 | $275,000 | |
| 18 | 2 | $100,000 | |
| 19 | 2 | $235,000 | |
| 20 | 2 | $243,000 |
Recent SBA 7(a) approvals for Electrical Contractors in Indiana
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | STAR Financial Bank | Duc*****ent | EATON, IN | $10,000 |
| 2025-08 | CenTrust Bank, A Division of SmartBiz Bank National Associat | Pro*****ion | RICHMOND, IN | $270,000 |
| 2025-08 | 1st Source Bank | Lak*****LLC | WARSAW, IN | $13,900 |
| 2025-08 | Northeast Bank | AE *****LLC | ARCADIA, IN | $236,000 |
| 2025-08 | Centra Credit Union | GRM*****LLC | SEYMOUR, IN | $110,000 |
| 2025-06 | PNC Bank, National Association | SUM*****LLC | FORT WAYNE, IN | $25,000 |
| 2025-06 | The Huntington National Bank | RS *****NC. | EVANSVILLE, IN | $50,000 |
| 2025-06 | The Huntington National Bank | RS *****NC. | EVANSVILLE, IN | $225,000 |
| 2025-05 | First Merchants Bank | THE*****NC. | MOORESVILLE, IN | $50,000 |
| 2025-03 | PNC Bank, National Association | ADA*****NC. | SELLERSBURG, IN | $50,000 |
| 2025-03 | American Community Bank of Indiana | Dis*****Inc | Valparaiso, IN | $1,000,000 |
| 2025-03 | Citizens State Bank of New Castle | But*****LLC | Knightstown, IN | $50,000 |
| 2025-03 | Horizon Bank | Sch*****LLC | KOKOMO, IN | $100,000 |
| 2025-03 | Heritage Federal Credit Union | Bar*****nc. | Evansville, IN | $300,000 |
| 2025-02 | Magnifi Financial CU | NW *****LLC | Schererville, IN | $133,000 |
| 2025-02 | 1st Source Bank | Syn*****LLC | FORT WAYNE, IN | $30,000 |
| 2025-02 | JPMorgan Chase Bank, National Association | 317*****LLC | FISHERS, IN | $300,000 |
| 2025-02 | 1st Source Bank | Ste*****LLP | SOUTH BEND, IN | $50,000 |
| 2025-01 | Northeast Bank | RAM*****LLC | Washington, IN | $250,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | Big*****Llc | BROWNSBURG, IN | $250,000 |
| 2025-01 | The Riddell National Bank | Bow*****LLC | Brazil, IN | $400,000 |
| 2025-01 | The Garrett State Bank | Ult*****LLC | Leo, IN | $332,000 |
| 2024-08 | The Huntington National Bank | E &*****LLC | NOBLESVILLE, IN | $24,300 |
| 2024-08 | The Huntington National Bank | Mik*****Inc | INDIANAPOLIS, IN | $50,000 |
| 2024-08 | First Merchants Bank | TIM*****LLC | ANDERSON, IN | $50,000 |
| 2024-08 | First Bank Richmond | Spe*****.C. | Noblesville, IN | $250,000 |
| 2024-06 | JPMorgan Chase Bank, National Association | Poo*****nc. | FORT WAYNE, IN | $250,000 |
| 2024-05 | U.S. Bank, National Association | CHI*****INC | AURORA, IN | $200,000 |
| 2024-04 | Horizon Bank | Dow*****nc. | LA PORTE, IN | $100,000 |
| 2024-04 | The Huntington National Bank | Ton*****nc. | BARGERSVILLE, IN | $208,200 |
| 2024-04 | Citizens Bank | OM *****LLC | FORT WAYNE, IN | $300,000 |
| 2024-04 | STAR Financial Bank | Gre*****LLC | MUNCIE, IN | $152,900 |
| 2024-04 | First Merchants Bank | Jef*****ams | BLUFFTON, IN | $50,000 |
| 2024-04 | First Internet Bank of Indiana | Hea*****ses | INDIANAPOLIS, IN | $329,000 |
| 2024-02 | Celtic Bank Corporation | HER*****LLC | ZIONSVILLE, IN | $150,000 |
| 2024-02 | Readycap Lending, LLC | Omn*****LC. | Evansville, IN | $103,500 |
| 2024-02 | Stock Yards Bank & Trust Company | Gle*****LLC | GREENWOOD, IN | $356,000 |
| 2024-02 | Stock Yards Bank & Trust Company | Gle*****LLC | GREENWOOD, IN | $350,000 |
| 2024-02 | STAR Financial Bank | Jul*****Inc | ANGOLA, IN | $100,000 |
| 2024-01 | Heritage Federal Credit Union | Dig*****LLC | Eckerty, IN | $170,000 |
| 2023-12 | The Huntington National Bank | ABS*****LLC | INDIANAPOLIS, IN | $350,000 |
| 2023-11 | First Merchants Bank | Tom*****rp. | NEW PALESTINE, IN | $50,000 |
| 2023-08 | United Midwest Savings Bank National Association | SUM*****LLC | FORT WAYNE, IN | $125,000 |
| 2023-07 | STAR Financial Bank | Sot*****LLC | ANGOLA, IN | $90,000 |
| 2023-05 | The Huntington National Bank | Ame*****nc. | Plainfield, IN | $200,000 |
| 2023-05 | Greenville National Bank | Ins*****LLC | Union City, IN | $100,000 |
| 2023-04 | Live Oak Banking Company | OJS*****nc. | MISHAWAKA, IN | $350,000 |
| 2023-04 | Springs Valley Bank & Trust Company | Cha*****nc. | WASHINGTON, IN | $100,000 |
| 2023-04 | Live Oak Banking Company | OJS*****nc. | MISHAWAKA, IN | $1,650,000 |
| 2023-04 | Flagship Enterprise Center, Inc. (dba Bankable) | Wis*****Inc | INDIANAPOLIS, IN | $150,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet