SBA Loans for Commercial and Institutional Building Construction in Missouri: Top Lenders
NAICS 236NAICS 236 covers commercial and institutional building construction businesses in Missouri. Based on historical SBA 7(a) lending data.
Total Approvals
27
in Missouri
Median Loan Size
$40,300
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 236 covers commercial and institutional building construction businesses. This is a smaller category in SBA 7(a) lending with 27 approvals on record and a median loan size of $40,300.
Key trends & insights
- Commercial and Institutional Building Construction in Missouri lending is concentrated — U.s. Bank, National Association, Commerce Bank, Bayfirst National Bank together account for 67% of all approvals. If you're in this industry, these are your highest-probability lenders.
- U.s. Bank, National Association leads this industry with 13 approvals (48% market share) and a median loan of $20,000.
- Commercial and Institutional Building Construction in Missouri loans skew smaller than the SBA average at $40,300 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Commercial and Institutional Building Construction in Missouri
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 13 | $20,000 | |
| 2 | 3 | $100,000 | |
| 3 | 2 | $135,000 | |
| 4 | 1 | $650,000 | |
| 5 | 1 | $40,300 | |
| 6 | 1 | $150,000 | |
| 7 | 1 | $1,267,000 | |
| 8 | 1 | $133,500 | |
| 9 | 1 | $50,000 | |
| 10 | 1 | $3,147,400 | |
| 11 | 1 | $160,000 | |
| 12 | 1 | $20,000 |
Recent SBA 7(a) approvals for Commercial and Institutional Building Construction in Missouri
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Gulf Coast Bank and Trust Company | BLU*****ION | LEES SUMMIT, MO | $100,000 |
| 2025-12 | Commerce Bank | For*****LLC | CAPE GIRARDEAU, MO | $90,000 |
| 2025-12 | Readycap Lending, LLC | Com*****ign | DE SOTO, MO | $50,000 |
| 2025-09 | U.S. Bank, National Association | CE****LLC | SAINT LOUIS, MO | $100,000 |
| 2025-09 | Newtek Bank, National Association | Sim*****LLC | Cedar Hill, MO | $100,000 |
| 2025-08 | Readycap Lending, LLC | Mud*****LLC | SILEX, MO | $50,000 |
| 2025-08 | U.S. Bank, National Association | S &*****LLC | PIERCE CITY, MO | $17,500 |
| 2025-07 | U.S. Bank, National Association | P8 *****LLC | MACON, MO | $25,000 |
| 2025-06 | Northeast Bank | YC *****LLC | Ste. Genevieve, MO | $115,000 |
| 2025-06 | Live Oak Banking Company | INT*****ION | BERKELY, MO | $500,000 |
| 2025-05 | U.S. Bank, National Association | LDP*****INC | FLORISSANT, MO | $40,000 |
| 2025-04 | Northeast Bank | Gib*****nry | Potosi, MO | $110,000 |
| 2025-03 | OakStar Bank | WRI*****LLC | CARTERVILLE, MO | $133,500 |
| 2025-03 | United Midwest Savings Bank National Association | CAS*****LLC | Crestwood, MO | $150,000 |
| 2025-03 | Commerce Bank | Kei*****LLC | WENTZVILLE, MO | $208,300 |
| 2025-03 | Commerce Bank | Kei*****LLC | WENTZVILLE, MO | $100,000 |
| 2025-03 | OakStar Bank | MAS*****INC | SPRINGFIELD, MO | $4,500,000 |
| 2025-03 | The Bank of Missouri | GOL*****LLC | CAPE GIRARDEAU, MO | $325,000 |
| 2025-02 | The Bank of Missouri | GRE*****LLC | BILLINGS, MO | $145,200 |
| 2025-02 | Academy Bank National Association | Asp*****LLC | Grandview, MO | $100,000 |
| 2025-02 | UMB Bank, National Association | Opa*****LLC | KANSAS CITY, MO | $100,000 |
| 2025-01 | Community National Bank & Trust | Cap*****LLC | NEVADA, MO | $50,000 |
| 2025-01 | U.S. Bank, National Association | HEA*****LLC | FORISTELL, MO | $26,000 |
| 2025-01 | U.S. Bank, National Association | SHO*****LLC | SAINT LOUIS, MO | $15,000 |
| 2025-01 | OakStar Bank | Stu*****LLC | Springfield, MO | $119,000 |
| 2024-11 | Enterprise Bank & Trust | AME*****LLC | SAINT PETERS, MO | $400,000 |
| 2024-11 | OakStar Bank | Mas*****Inc | Springfield, MO | $1,000,000 |
| 2024-11 | OakStar Bank | Mas*****Inc | Springfield, MO | $2,600,000 |
| 2024-10 | BayFirst National Bank | Ass*****LLC | MONTGOMERY CITY, MO | $150,000 |
| 2024-10 | U.S. Bank, National Association | THE*****LLC | SPRINGFIELD, MO | $35,000 |
| 2024-10 | BayFirst National Bank | Fin*****LLC | PECULIAR, MO | $150,000 |
| 2024-10 | Newtek Bank, National Association | LTL*****ses | HIGH RIDGE, MO | $35,000 |
| 2024-09 | Northeast Bank | LAK*****LC. | New London, MO | $50,000 |
| 2024-09 | Northeast Bank | LAK*****LC. | New London, MO | $50,000 |
| 2024-08 | BayFirst National Bank | Whi*****LLC | OZARK, MO | $120,000 |
| 2024-07 | U.S. Bank, National Association | DUN*****LLC | MARYVILLE, MO | $32,000 |
| 2024-07 | U.S. Bank, National Association | LD***LLC | SPRINGFIELD, MO | $10,000 |
| 2024-07 | OakStar Bank | DRE*****LLC | CAMDENTON, MO | $437,400 |
| 2024-06 | First Community Credit Union | Lew*****LLC | MARYLAND HEIGHTS, MO | $20,000 |
| 2024-05 | 1st Financial Bank USA | Cro*****LLC | Springfield, MO | $2,000,000 |
| 2024-04 | U.S. Bank, National Association | DER*****LLC | BOURBON, MO | $23,000 |
| 2024-03 | Commerce Bank | Sky*****.C. | Faucett, MO | $100,000 |
| 2024-02 | U.S. Bank, National Association | JET*****LLC | SAINT LOUIS, MO | $20,000 |
| 2024-02 | Readycap Lending, LLC | Fol*****LLC | INDEPENDENCE, MO | $500,000 |
| 2024-01 | U.S. Bank, National Association | COU*****LLC | WARRENTON, MO | $30,000 |
| 2024-01 | U.S. Bank, National Association | THE*****LLC | GRANDVIEW, MO | $15,000 |
| 2023-12 | Bank of Springfield | Wri*****LLC | FENTON, MO | $650,000 |
| 2023-11 | The Central Trust Bank | Haw*****LLC | Lake Lotawana, MO | $220,000 |
| 2023-10 | Readycap Lending, LLC | Phn*****LLC | LIBERTY, MO | $25,000 |
| 2023-09 | Small Business Bank | Axi*****LLC | KANSAS CITY, MO | $2,328,200 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet