Genesee Regional Bank: SBA Lending Activity & Industry Focus
Based on historical SBA 7(a) lending data.
Total Approvals
42
by Genesee Regional Bank
Total Volume
$26,083,500
approved amount
Median Loan Size
$250,000
per approval
Recent Activity
1
last 90 days through Aug 2025
Genesee Regional Bank is a lender based in New York lending across 18 different industries. With 42 SBA 7(a) approvals and a typical loan size of $250,000, their lending data provides a detailed picture of where and how they deploy SBA capital.
What you should know
Key insights derived from Genesee Regional Bank's SBA 7(a) lending history
Local lender: primarily New York
Genesee Regional Bank focuses their SBA lending in 1 state, with 100% in New York. Local lenders often prioritize community relationships and may be easier to work with if you're in their market.
Declining SBA activity
Genesee Regional Bank's SBA lending has slowed recently — 9 approvals in the last 6 months vs. 12 in the prior period (-25%). This could reflect tighter credit standards, strategic shifts, or seasonal variation.
Typical loan: $250,000
Genesee Regional Bank's median SBA loan is $250,000, with the middle 50% between $100,000 and $725,000. They handle a range of loan sizes without strong concentration in any single band.
Smaller SBA program
Genesee Regional Bank has 42 SBA 7(a) approvals. Their smaller volume may mean longer processing times, but could also mean more personalized attention for borrowers.
Diversified: 18 industries served
Genesee Regional Bank lends across 18 different industry sectors with no single industry dominating. This broad experience means they can likely evaluate most business types, though they may not have deep expertise in any specific niche.
Lending trends for Genesee Regional Bank
Loan size distribution
Based on 42 SBA 7(a) approvals
Summary
Median (50th percentile)
$250,000
25th percentile
$100,000
75th percentile
$725,000
Average
$621,036
Typical range
States served
State-by-state lending activity
| # | State | Approvals |
|---|---|---|
| 1 | New York | 42 |
Genesee Regional Bank by industry
Industry focus
Recent SBA 7(a) approvals by Genesee Regional Bank
| Month | Borrower | Location | Industry | Amount |
|---|---|---|---|---|
| 2025-08 | PER*****ASH | FAIRPORT, NY | Car Washes | $700,000 |
| 2025-04 | MER*****NC. | ROCHESTER, NY | Commercial Gravure Printing | $100,000 |
| 2025-04 | MER*****INC | ROCHESTER, NY | Commercial Screen Printing | $3,000,000 |
| 2025-03 | Tac*****nc. | FARMINGTON, NY | Commercial and Institutional Building Construction | $250,000 |
| 2025-03 | ROC*****LLC | ROCHESTER, NY | Other Activities Related to Real Estate | $261,000 |
| 2025-03 | The*****nc. | FAIRPORT, NY | All Other Amusement and Recreation Industries | $613,000 |
| 2025-02 | GEN*****LLC | GENESEO, NY | Veterinary Services | $50,000 |
| 2024-04 | Leg*****nc. | BUFFALO, NY | Other Management Consulting Services | $500,000 |
| 2024-01 | GRE*****ION | SODUS POINT, NY | Full-Service Restaurants | $1,785,000 |
| 2023-06 | Ste*****nzo | NORTH CHILI, NY | Child Day Care Services | $65,000 |
| 2023-04 | Roc*****Inc | ROCHESTER, NY | Water and Sewer Line and Related Structures Construction | $500,000 |
| 2022-08 | COR*****.C. | CORFU, NY | Veterinary Services | $1,900,000 |
| 2022-08 | MON*****LLC | ROCHESTER, NY | Offices of Dentists | $100,000 |
| 2022-08 | MON*****LLC | ROCHESTER, NY | Offices of Dentists | $100,000 |
| 2022-08 | Sim*****LLC | WEBSTER, NY | Full-Service Restaurants | $800,000 |
| 2022-06 | LUM*****LLC | VICTOR, NY | All Other Personal Services | $225,000 |
| 2022-06 | LUM*****LLC | VICTOR, NY | All Other Personal Services | $45,500 |
| 2022-05 | MON*****INC | ROCHESTER, NY | Other Services to Buildings and Dwellings | $1,434,000 |
| 2022-05 | MON*****INC | ROCHESTER, NY | Other Services to Buildings and Dwellings | $250,000 |
| 2022-05 | MON*****INC | ROCHESTER, NY | All Other Miscellaneous Manufacturing | $440,000 |
| 2021-11 | Spo*****LLC | ROCHESTER, NY | All Other Amusement and Recreation Industries | $225,000 |
| 2021-08 | 262*****LLC | Rochester, NY | Full-Service Restaurants | $319,000 |
| 2021-08 | HAR*****NC. | Ontario, NY | All Other Plastics Product Manufacturing | $3,700,000 |
| 2021-08 | HAR*****NC. | Ontario, NY | All Other Plastics Product Manufacturing | $1,000,000 |
| 2021-06 | MAS*****NC. | Fairport, NY | Commercial Screen Printing | $2,950,000 |
| 2021-06 | MAS*****NC. | Fairport, NY | Commercial Screen Printing | $100,000 |
| 2021-06 | L &*****LLC | Sodus, NY | New Car Dealers | $500,000 |
| 2021-03 | ERI*****ION | ROCHESTER, NY | Electrical Contractors | $100,000 |
| 2021-03 | ERI*****ION | Rochester, NY | Electrical Contractors | $100,000 |
| 2020-08 | TBN*****LLC | Rochester, NY | Vending Machine Operators | $130,000 |
| 2020-08 | GER*****.C. | Canandaigua, NY | Offices of Dentists | $144,000 |
| 2020-08 | INS*****LLC | Pittsford, NY | Child Day Care Services | $200,000 |
| 2020-08 | CAL*****LLC | Caledonia, NY | Lessors of Miniwarehouses and Self-Storage Units | $847,000 |
| 2020-06 | B.V*****NC. | Churchville, NY | Highway, Street, and Bridge Construction | $1,000,000 |
| 2020-06 | PRE*****LLC | Fairport, NY | Residential Remodelers | $100,000 |
| 2020-02 | VIG*****NC. | Rochester, NY | Chocolate and Confectionery Manufacturing from Cacao Beans | $75,000 |
| 2020-02 | KLE*****LLC | Rochester, NY | Convention and Trade Show Organizers | $50,000 |
| 2020-01 | WEB*****NC. | Rochester, NY | All Other Specialty Trade Contractors | $125,000 |
| 2019-11 | THE*****NC. | Rochester, NY | Full-Service Restaurants | $725,000 |
| 2019-10 | Ant*****LLC | Rochester, NY | Offices of Dentists | $50,000 |
| 2019-10 | ROM*****NC. | Rochester, NY | General Automotive Repair | $25,000 |
| 2019-10 | Ant*****LLC | Rochester, NY | Offices of Dentists | $500,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Check your fit with Genesee Regional Bank
See how well this lender matches your specific business profile.
Check your lender fit