SBA Loans for All Other Personal Services in Idaho: Top Lenders
NAICS 812NAICS 812 covers all other personal services businesses in Idaho. Based on historical SBA 7(a) lending data.
Total Approvals
34
in Idaho
Median Loan Size
$150,000
per approval
Recent Activity
4
last 90 days through Dec 2025
NAICS 812 covers all other personal services businesses. This is a smaller category in SBA 7(a) lending with 34 approvals on record and a median loan size of $150,000.
Key trends & insights
- All Other Personal Services in Idaho loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for All Other Personal Services in Idaho
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $152,050 | |
| 2 | 4 | $90,000 | |
| 3 | 4 | $142,550 | |
| 4 | 3 | $996,000 | |
| 5 | 2 | $152,600 | |
| 6 | 2 | $50,000 | |
| 7 | 2 | $160,000 | |
| 8 | 2 | $1,454,400 | |
| 9 | 2 | $168,500 | |
| 10 | 1 | $507,000 | |
| 11 | 1 | $613,000 | |
| 12 | 1 | $60,000 | |
| 13 | 1 | $350,000 | |
| 14 | 1 | $38,000 | |
| 15 | 1 | $225,000 | |
| 16 | 1 | $5,000 | |
| 17 | 1 | $150,000 | |
| 18 | 1 | $900,000 |
Recent SBA 7(a) approvals for All Other Personal Services in Idaho
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Columbia Bank | Gen*****LLC | Boise, ID | $50,000 |
| 2025-11 | CenTrust Bank, A Division of SmartBiz Bank National Associat | LE'*****LLC | NAMPA, ID | $150,000 |
| 2025-09 | Live Oak Banking Company | JLS*****nc. | BOISE, ID | $2,100,000 |
| 2025-09 | Idaho Central CU | Sop*****LLC | BOISE, ID | $1,915,000 |
| 2025-09 | Numerica CU | TRU*****INC | COEUR D ALENE, ID | $496,000 |
| 2025-09 | Newtek Bank, National Association | Pre*****lon | Nampa, ID | $350,000 |
| 2025-08 | Zions Bank, A Division of | Mic*****LLC | BOISE, ID | $3,000 |
| 2025-08 | Zions Bank, A Division of | Mic*****LLC | BOISE, ID | $30,000 |
| 2025-08 | Idaho Central CU | Wyo*****LLC | BOISE, ID | $349,500 |
| 2025-07 | Zions Bank, A Division of | PRE*****LLC | MERIDIAN, ID | $150,000 |
| 2025-07 | Celtic Bank Corporation | 12t*****LLC | NAMPA, ID | $50,000 |
| 2025-07 | Mountain America FCU | Can*****LLC | BOISE, ID | $422,000 |
| 2025-06 | KeyBank National Association | Ida*****LLC | ABERDEEN, ID | $458,500 |
| 2025-06 | Northeast Bank | Noo****llc | Idaho Falls, ID | $350,000 |
| 2025-06 | U.S. Bank, National Association | ELE*****DIO | BOISE, ID | $28,000 |
| 2025-06 | MISSINGMAINBANKID | ALD*****NC. | Boise, ID | $250,000 |
| 2025-05 | Zions Bank, A Division of | Moo*****LLC | BOISE, ID | $150,000 |
| 2025-05 | The Bank of Commerce | Pea*****LLC | Idaho Falls, ID | $660,400 |
| 2025-04 | Columbia Bank | B't*****LLC | MERIDIAN, ID | $50,000 |
| 2025-03 | Idaho Central CU | Oct*****LLC | MERIDIAN, ID | $996,000 |
| 2025-03 | KeyBank National Association | Ram*****LLC | Meridian, ID | $900,000 |
| 2025-03 | Zions Bank, A Division of | Eag*****nc. | BOISE, ID | $150,000 |
| 2025-02 | The Bank of Commerce | Ion*****Inc | Idaho Falls, ID | $300,000 |
| 2025-02 | U.S. Bank, National Association | THE*****LLC | GRANGEVILLE, ID | $10,000 |
| 2025-01 | Mountain America FCU | CDA*****LLC | COEUR D ALENE, ID | $25,000 |
| 2024-12 | Idaho First Bank | HFC*****LLC | CALDWELL, ID | $38,000 |
| 2024-12 | Zions Bank, A Division of | Wes*****LLC | GARDEN CITY, ID | $1,111,400 |
| 2024-11 | U.S. Bank, National Association | Nor*****Inc | PONDERAY, ID | $272,600 |
| 2024-11 | The Bank of Commerce | Lyo*****LLC | IDAHO FALLS, ID | $50,000 |
| 2024-10 | MISSINGMAINBANKID | Pic*****any | NAMPA, ID | $225,000 |
| 2024-10 | MISSINGMAINBANKID | Pic*****any | NAMPA, ID | $400,000 |
| 2024-10 | Zions Bank, A Division of | Nex*****LC. | KETCHUM, ID | $42,500 |
| 2024-08 | Glacier Bank | 208*****LLC | Coeur D Alene, ID | $180,000 |
| 2024-08 | Glacier Bank | 208*****LLC | Coeur D Alene, ID | $50,000 |
| 2024-08 | U.S. Bank, National Association | ADD*****LC. | TWIN FALLS, ID | $5,000 |
| 2024-08 | Zions Bank, A Division of | D&L*****LLC | IDAHO FALLS, ID | $58,400 |
| 2024-08 | First Commonwealth Bank | Man*****nc. | GARDEN CITY, ID | $613,000 |
| 2024-07 | Columbia Bank | Fir*****LLC | COCOLALLA, ID | $43,000 |
| 2024-07 | U.S. Bank, National Association | CHA*****LLC | BOISE, ID | $60,000 |
| 2024-06 | U.S. Bank, National Association | Exp*****LLC | MERIDIAN, ID | $181,500 |
| 2024-06 | Zions Bank, A Division of | Sis*****LLC | BLACKFOOT, ID | $50,000 |
| 2024-04 | Zions Bank, A Division of | The*****LLC | AMMON, ID | $100,000 |
| 2024-04 | Region IV Development Corporation | Toa*****LLC | Twin Falls, ID | $120,800 |
| 2024-03 | Columbia Bank | B't*****LLC | MERIDIAN, ID | $33,000 |
| 2024-03 | First Interstate Bank | Wat****nc. | MERIDIAN, ID | $25,000 |
| 2024-03 | Columbia Bank | Fio*****.C. | COEUR D ALENE, ID | $21,900 |
| 2024-02 | Columbia Bank | Cut*****LLC | MERIDIAN, ID | $50,000 |
| 2024-02 | First Internet Bank of Indiana | Fac*****rié | MERIDIAN, ID | $537,000 |
| 2024-02 | Zions Bank, A Division of | No *****LLC | MERIDIAN, ID | $125,000 |
| 2024-02 | Washington Trust Bank | Twi*****LLC | MERIDIAN, ID | $25,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet