SBA Loans for All Other Personal Services in Arkansas: Top Lenders
NAICS 812NAICS 812 covers all other personal services businesses in Arkansas. Based on historical SBA 7(a) lending data.
Total Approvals
20
in Arkansas
Median Loan Size
$265,000
per approval
Recent Activity
0
last 90 days through Mar 2025
NAICS 812 covers all other personal services businesses. This is a smaller category in SBA 7(a) lending with 20 approvals on record and a median loan size of $265,000.
Key trends & insights
- U.s. Bank, National Association leads this industry with 3 approvals (15% market share) and a median loan of $28,000.
Most active SBA lenders for All Other Personal Services in Arkansas
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $28,000 | |
| 2 | 2 | $232,500 | |
| 3 | 2 | $901,700 | |
| 4 | 2 | $1,060,900 | |
| 5 | 1 | $752,400 | |
| 6 | 1 | $910,000 | |
| 7 | 1 | $100,000 | |
| 8 | 1 | $1,642,000 | |
| 9 | 1 | $200,000 | |
| 10 | 1 | $583,200 | |
| 11 | 1 | $126,500 | |
| 12 | 1 | $300,000 | |
| 13 | 1 | $409,000 | |
| 14 | 1 | $280,000 | |
| 15 | 1 | $181,500 |
Recent SBA 7(a) approvals for All Other Personal Services in Arkansas
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-09 | First Internet Bank of Indiana | Glo*****ing | HOT SPRINGS NATIONAL PARK, AR | $1,050,000 |
| 2025-08 | Southern Bancorp Bank | CP *****LLC | El Dorado, AR | $362,500 |
| 2025-06 | Northeast Bank | Dan*****inc | Little Rock, AR | $150,000 |
| 2025-04 | Live Oak Banking Company | Del*****ome | LEPANTO, AR | $300,000 |
| 2025-04 | Stone Bank | KT *****LLC | WHITE HALL, AR | $150,000 |
| 2025-03 | First Community Bank | JMB*****LLC | Little Rock, AR | $752,400 |
| 2025-03 | U.S. Bank, National Association | THE*****LLC | FORT SMITH, AR | $25,000 |
| 2025-03 | Live Oak Banking Company | DOC*****LLC | TUMBLING SHOALS, AR | $2,670,000 |
| 2025-02 | FNBC Bank | Ros*****LLC | WINSLOW, AR | $100,000 |
| 2025-02 | VelocitySBA, LLC | LOK*****LLC | BENTONVILLE, AR | $865,000 |
| 2025-02 | First Service Bank | The*****LLC | MOUNTAIN VIEW, AR | $15,000 |
| 2025-02 | Bank of America, National Association | Sug*****LLC | SPRINGDALE, AR | $583,200 |
| 2025-02 | Readycap Lending, LLC | Des*****LLC | HOT SPRINGS, AR | $126,500 |
| 2025-02 | Newtek Bank, National Association | 479*****L.C | Ozark, AR | $126,000 |
| 2025-01 | U.S. Bank, National Association | MOO*****LON | SHERWOOD, AR | $10,000 |
| 2024-12 | Northeast Bank | Des*****LLC | Hot Springs National Park, AR | $125,000 |
| 2024-11 | FNBC Bank | OXF*****LLC | OXFORD, AR | $73,800 |
| 2024-10 | U.S. Bank, National Association | MOO*****LON | SHERWOOD, AR | $5,000 |
| 2024-06 | Arkansas FCU | Hot*****LLC | Hot Springs National Park, AR | $225,000 |
| 2024-06 | Stone Bank | Hou*****LLC | LITTLE ROCK, AR | $715,000 |
| 2024-06 | Cadence Bank | CHL*****LLC | SPRINGDALE, AR | $150,000 |
| 2024-06 | Southern Bancorp Bank | Wig*****LLC | Stuttgart, AR | $100,500 |
| 2024-03 | Southern Bancorp Bank | Lux*****tes | North Little Rock, AR | $271,400 |
| 2024-03 | Encore Bank | RH**LLC | NORTH LITTLE ROCK, AR | $910,000 |
| 2024-03 | Readycap Lending, LLC | Syn*****LLC | CONWAY, AR | $50,000 |
| 2024-02 | U.S. Bank, National Association | KIM*****AMS | HOT SPRINGS NATIONAL PARK, AR | $40,000 |
| 2024-01 | VelocitySBA, LLC | THO*****LLC | ROGERS, AR | $938,400 |
| 2023-12 | First Community Bank | NWA*****LLC | FAYETTEVILLE, AR | $117,000 |
| 2023-12 | Arvest Bank | Hyb*****LLC | Mountain Home, AR | $100,000 |
| 2023-11 | U.S. Bank, National Association | THE*****LLC | CONWAY, AR | $28,000 |
| 2023-11 | Arkansas FCU | Jer*****LLC | Conway, AR | $334,000 |
| 2023-10 | Arvest Bank | M&D*****LLC | Rogers, AR | $250,000 |
| 2023-09 | Arvest Bank | Roc*****LLC | Springdale, AR | $4,500 |
| 2023-09 | Simmons Bank | Had*****LLC | Mountain Home, AR | $192,600 |
| 2023-09 | Arvest Bank | Cam*****sas | Hot Springs, AR | $50,000 |
| 2023-09 | Arvest Bank | Cam*****sas | Hot Springs, AR | $69,400 |
| 2023-08 | Encore Bank | SEF*****LLC | JONESBORO, AR | $623,000 |
| 2023-08 | Southern Bancorp Bank | Ike*****hop | Fayetteville, AR | $16,000 |
| 2023-08 | Regions Bank | Sev*****LLC | MAUMELLE, AR | $290,000 |
| 2023-08 | CS Bank | Bri*****lfe | BERRYVILLE, AR | $181,500 |
| 2023-04 | The Bank of Missouri | HAZ*****LLC | ROGERS, AR | $1,244,100 |
| 2023-04 | First Service Bank | Oza*****LLC | ROGERS, AR | $68,100 |
| 2023-04 | Live Oak Banking Company | Sim*****LLC | VILONIA, AR | $285,000 |
| 2023-01 | ACC Capital | SHE*****LLC | Bentonville, AR | $226,800 |
| 2023-01 | First Financial Bank | Bre*****LLC | PEARCY, AR | $468,000 |
| 2023-01 | U.S. Bank, National Association | VAL*****LLC | PINE BLUFF, AR | $20,400 |
| 2022-12 | The First National Bank of Fort Smith | Bel*****LLC | ROGERS, AR | $10,000 |
| 2022-12 | The First National Bank of Fort Smith | Bel*****LLC | ROGERS, AR | $20,000 |
| 2022-09 | Bank OZK | 180*****LLC | FORT SMITH, AR | $539,600 |
| 2022-08 | Arkansas FCU | Row*****nc. | Little Rock, AR | $1,896,800 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet