SBA Loans for Fitness and Recreational Sports Centers in Indiana: Top Lenders
NAICS 713NAICS 713 covers fitness and recreational sports centers businesses in Indiana. Based on historical SBA 7(a) lending data.
Total Approvals
67
in Indiana
Median Loan Size
$205,000
per approval
Recent Activity
2
last 90 days through Aug 2025
NAICS 713 covers fitness and recreational sports centers businesses. This is a smaller category in SBA 7(a) lending with 67 approvals on record and a median loan size of $205,000.
Key trends & insights
- THE Huntington National Bank leads this industry with 11 approvals (20% market share) and a median loan of $200,000.
- Fitness and Recreational Sports Centers in Indiana loans skew smaller than the SBA average at $205,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Fitness and Recreational Sports Centers in Indiana
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 11 | $200,000 | |
| 2 | 8 | $85,800 | |
| 3 | 5 | $185,000 | |
| 4 | 3 | $290,000 | |
| 5 | 3 | $260,000 | |
| 6 | 3 | $292,600 | |
| 7 | 3 | $30,000 | |
| 8 | 3 | $240,000 | |
| 9 | 2 | $86,500 | |
| 10 | 2 | $400,850 | |
| 11 | 2 | $135,000 | |
| 12 | 2 | $90,600 | |
| 13 | 2 | $212,500 | |
| 14 | 1 | $100,000 | |
| 15 | 1 | $189,000 | |
| 16 | 1 | $135,000 | |
| 17 | 1 | $405,800 | |
| 18 | 1 | $175,000 | |
| 19 | 1 | $4,550,000 | |
| 20 | 1 | $168,000 |
Recent SBA 7(a) approvals for Fitness and Recreational Sports Centers in Indiana
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Old National Bank | Mat*****LLC | EVANSVILLE, IN | $100,000 |
| 2025-11 | Old National Bank | Mat*****LLC | EVANSVILLE, IN | $477,100 |
| 2025-11 | The Huntington National Bank | Ced*****LLC | INDIANAPOLIS, IN | $64,100 |
| 2025-09 | Old National Bank | MEG*****LLC | ANDERSON, IN | $100,000 |
| 2025-09 | Flagship Enterprise Center, Inc. (dba Bankable) | Urb*****LLC | Michigan City, IN | $200,000 |
| 2025-09 | Flagship Enterprise Center, Inc. (dba Bankable) | Inc*****LLC | Kokomo, IN | $50,000 |
| 2025-09 | Horizon Bank | DOU*****LLC | MISHAWAKA, IN | $550,500 |
| 2025-08 | Heritage Federal Credit Union | Hal*****LLC | EVANSVILLE, IN | $290,000 |
| 2025-08 | The Riddell National Bank | Gon*****LLC | CLINTON, IN | $168,000 |
| 2025-08 | Centier Bank | VAL*****LLC | VALPARAISO, IN | $3,291,000 |
| 2025-06 | Peoples Bank | LEV**** II | AUBURN, IN | $75,000 |
| 2025-06 | Everwise Credit Union | Rip*****LLC | Indianapolis, IN | $302,700 |
| 2025-05 | First Financial Bank | Dor*****LLC | COLUMBUS, IN | $219,000 |
| 2025-05 | Centier Bank | FIT*****LLC | VALPARAISO, IN | $350,000 |
| 2025-04 | Merchants Bank of Indiana | MCM*****LLC | CARMEL, IN | $300,000 |
| 2025-03 | Centier Bank | SMC*****LLP | FISHERS, IN | $223,000 |
| 2025-03 | Merchants Bank of Indiana | Tea*****LLC | WESTFIELD, IN | $376,300 |
| 2025-03 | Centier Bank | SMC*****LLP | FISHERS, IN | $100,000 |
| 2025-02 | KeyBank National Association | ALI*****LLC | NOBLESVILLE, IN | $710,000 |
| 2025-02 | Flagship Enterprise Center, Inc. (dba Bankable) | Emp*****LLC | Fort Wayne, IN | $135,000 |
| 2025-02 | The Huntington National Bank | Jus*****nc. | INDIANAPOLIS, IN | $50,000 |
| 2025-02 | Celtic Bank Corporation | LIF*****LLC | INDIANAPOLIS, IN | $50,100 |
| 2025-01 | Newtek Bank, National Association | Per*****LLC | CARMEL, IN | $50,000 |
| 2025-01 | Readycap Lending, LLC | SL***LLC | CROWN POINT, IN | $330,000 |
| 2025-01 | Community First Bank of Indiana | Ind*****LLC | KOKOMO, IN | $175,000 |
| 2025-01 | The Huntington National Bank | BOX*****LLC | SAINT JOHN, IN | $76,000 |
| 2025-01 | 1st Source Bank | Guy*****LLC | FORT WAYNE, IN | $151,700 |
| 2024-12 | Western State Bank | 3G *****LLC | Greencastle, IN | $548,600 |
| 2024-11 | Readycap Lending, LLC | Cro*****ers | FISHERS, IN | $30,000 |
| 2024-11 | Centier Bank | Sun*****ess | Lafayette, IN | $10,000 |
| 2024-08 | Readycap Lending, LLC | Vel*****HDO | FORT WAYNE, IN | $50,000 |
| 2024-08 | Newtek Bank, National Association | Alv*****LLC | MERRILLVILLE, IN | $4,550,000 |
| 2024-08 | The Farmers Bank, Frankfort, Indiana | Cra*****LLC | Westfield, IN | $405,800 |
| 2024-08 | Celtic Bank Corporation | THE*****LLC | MISHAWAKA, IN | $80,000 |
| 2024-08 | Community First Bank of Indiana | Wil*****LLC | KOKOMO, IN | $250,000 |
| 2024-08 | The Riddell National Bank | Ti***LLC | TERRE HAUTE, IN | $150,000 |
| 2024-08 | Peoples Bank | Sta*****LLC | WESTFIELD, IN | $162,400 |
| 2024-07 | 1st Source Bank | Wil*****LLC | ELKHART, IN | $49,700 |
| 2024-06 | Heritage Federal Credit Union | CCJ*****LLC | Evansville, IN | $340,000 |
| 2024-06 | Newtek Bank, National Association | Jan*****rds | Fort wayne, IN | $1,350,000 |
| 2024-05 | Peoples Bank | Har*****LLC | TIPTON, IN | $50,000 |
| 2024-05 | Peoples Bank | Har*****LLC | WESTFIELD, IN | $50,000 |
| 2024-05 | Centier Bank | COL*****LLC | FISHERS, IN | $281,000 |
| 2024-04 | The Huntington National Bank | Tea*****LLC | NOBLESVILLE, IN | $30,000 |
| 2024-04 | The Huntington National Bank | Tea*****LLC | NOBLESVILLE, IN | $385,000 |
| 2024-04 | The Huntington National Bank | Caf*****LLC | WEST LAFAYETTE, IN | $62,000 |
| 2024-04 | Everwise Credit Union | Bow*****LLC | OSCEOLA, IN | $250,000 |
| 2024-03 | Newtek Bank, National Association | Gam*****ana | Hobart, IN | $150,000 |
| 2024-03 | Flagship Enterprise Center, Inc. (dba Bankable) | Fro*****LLC | ELKHART, IN | $250,000 |
| 2024-02 | Citizens State Bank of New Castle | Rus*****LLC | West Harrison, IN | $205,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet