SBA Loans for All Other Professional in Washington: Top Lenders
NAICS 541NAICS 541 covers all other professional, scientific, and technical services businesses in Washington. Based on historical SBA 7(a) lending data.
Total Approvals
151
in Washington
Median Loan Size
$150,000
per approval
Recent Activity
15
last 90 days through Dec 2025
NAICS 541 covers all other professional, scientific, and technical services businesses. This is a moderately active sector for SBA 7(a) lending with 151 approvals and a median loan size of $150,000.
Key trends & insights
- Columbia Bank leads this industry with 20 approvals (16% market share) and a median loan of $37,500.
- All Other Professional in Washington loans skew smaller than the SBA average at $150,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for All Other Professional in Washington
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 20 | $37,500 | |
| 2 | 19 | $125,000 | |
| 3 | 12 | $47,100 | |
| 4 | 8 | $91,150 | |
| 5 | 8 | $165,000 | |
| 6 | 7 | $328,500 | |
| 7 | 7 | $65,000 | |
| 8 | 6 | $173,500 | |
| 9 | 5 | $1,650,000 | |
| 10 | 5 | $400,000 | |
| 11 | 5 | $200,000 | |
| 12 | 4 | $15,000 | |
| 13 | 4 | $150,000 | |
| 14 | 3 | $37,800 | |
| 15 | 3 | $250,000 | |
| 16 | 2 | $538,950 | |
| 17 | 2 | $176,350 | |
| 18 | 2 | $212,500 | |
| 19 | 2 | $1,266,050 | |
| 20 | 2 | $200,000 |
Recent SBA 7(a) approvals for All Other Professional in Washington
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | CenTrust Bank, A Division of SmartBiz Bank National Associat | AMS*****LLC | PUYALLUP, WA | $200,000 |
| 2025-12 | Lendistry SBLC, LLC | KCD*****nc. | Kirkland, WA | $202,700 |
| 2025-11 | Gesa CU | RC *****NC. | RONALD, WA | $50,000 |
| 2025-11 | Northeast Bank | MIC*****LLC | Seattle, WA | $125,000 |
| 2025-08 | Columbia Bank | FAL*****.S. | REDMOND, WA | $2,168,100 |
| 2025-08 | Columbia Bank | FAL*****.S. | REDMOND, WA | $300,000 |
| 2025-08 | Banner Bank | Sta*****LLC | PASCO, WA | $100,000 |
| 2025-08 | Banner Bank | Sta*****LLC | PASCO, WA | $200,000 |
| 2025-08 | U.S. Bank, National Association | POP*****LLC | BELLEVUE, WA | $29,000 |
| 2025-08 | Columbia Bank | Dav*****.S. | SEATTLE, WA | $50,000 |
| 2025-07 | Newtek Bank, National Association | ITG*****ces | puyallup, WA | $250,000 |
| 2025-07 | Columbia Bank | Bur*****.S. | PUYALLUP, WA | $50,000 |
| 2025-07 | Northeast Bank | ANJ*****INC | Snohomish, WA | $66,000 |
| 2025-06 | Grow America Fund, Incorporated | Mou*****nc. | Seattle, WA | $690,000 |
| 2025-06 | Coastal Community Bank | Bee*****Inc | KIRKLAND, WA | $300,000 |
| 2025-05 | Numerica CU | Gra*****LLC | COLLEGE PLACE, WA | $125,000 |
| 2025-05 | Banner Bank | DOL*****NC. | SPOKANE VALLEY, WA | $50,000 |
| 2025-04 | Bank of America, National Association | Sil*****nts | KIRKLAND, WA | $200,000 |
| 2025-04 | Live Oak Banking Company | AJ *****LLC | EAST WENATCHEE, WA | $160,000 |
| 2025-03 | Heritage Bank | Con*****LLC | BELLEVUE, WA | $250,000 |
| 2025-03 | Banner Bank | Mey*****LLC | BATTLE GROUND, WA | $404,000 |
| 2025-03 | BayFirst National Bank | Dis*****LLC | TACOMA, WA | $146,400 |
| 2025-02 | Columbia Bank | WEA*****ORP | SPOKANE, WA | $50,000 |
| 2025-02 | U.S. Bank, National Association | BRE*****LLC | RICHLAND, WA | $50,000 |
| 2025-02 | Northeast Bank | QON****INC | SeaTac, WA | $100,000 |
| 2025-02 | Northeast Bank | Dis*****LLC | Tacoma, WA | $82,300 |
| 2025-02 | First Internet Bank of Indiana | Jay**** AV | Kent, WA | $200,000 |
| 2025-01 | Live Oak Banking Company | Ful*****LLC | WOODINVILLE, WA | $402,500 |
| 2025-01 | Newtek Bank, National Association | AW *****LLC | Issaquah, WA | $400,000 |
| 2025-01 | Washington Trust Bank | 5 M*****nc. | TUKWILA, WA | $50,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | Acc*****LLC | VANCOUVER, WA | $114,000 |
| 2025-01 | Northeast Bank | Man*****LLC | Seattle, WA | $150,000 |
| 2025-01 | Sound Credit Union | Aur*****LLC | TACOMA, WA | $15,000 |
| 2024-12 | Newtek Bank, National Association | Aar*****LLC | Seattle, WA | $1,000,000 |
| 2024-11 | Newtek Bank, National Association | Pio*****LLC | AUBURN, WA | $250,000 |
| 2024-11 | Columbia Bank | Kar*****nc. | OLYMPIA, WA | $50,000 |
| 2024-11 | Banner Bank | ITS*****LLC | EPHRATA, WA | $80,000 |
| 2024-10 | Live Oak Banking Company | Sea*****LLC | SEATTLE, WA | $2,075,000 |
| 2024-10 | Enterprise Bank & Trust | OL'*****iab | ROSLYN, WA | $876,900 |
| 2024-08 | Banc of California | ATJ*****LLC | Vancouver, WA | $836,000 |
| 2024-08 | Sound Credit Union | Sar*****LLC | LAKE STEVENS, WA | $37,800 |
| 2024-08 | United Midwest Savings Bank National Association | Moo*****LLC | SEATTLE, WA | $810,000 |
| 2024-08 | JPMorgan Chase Bank, National Association | Aey*****Llc | SNOHOMISH, WA | $50,000 |
| 2024-08 | Northeast Bank | RK *****NC. | SEATTLE, WA | $48,100 |
| 2024-08 | Banesco USA | Tom*****LLC | SEATTLE, WA | $500,000 |
| 2024-07 | Readycap Lending, LLC | WIL*****LLC | OLYMPIA, WA | $150,000 |
| 2024-06 | Lendistry SBLC, LLC | GR***ABS | BELLEVUE, WA | $150,000 |
| 2024-06 | Washington Trust Bank | VAS*****LLC | EVERETT, WA | $50,000 |
| 2024-06 | Readycap Lending, LLC | RJ *****LLC | La Center, WA | $454,500 |
| 2024-06 | Readycap Lending, LLC | Hec*****LLC | STANWOOD, WA | $34,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet