SBA Loans for Insurance Agencies and Brokerages in Indiana: Top Lenders
NAICS 524NAICS 524 covers insurance agencies and brokerages businesses in Indiana. Based on historical SBA 7(a) lending data.
Total Approvals
15
in Indiana
Median Loan Size
$210,000
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 524 covers insurance agencies and brokerages businesses. This is a smaller category in SBA 7(a) lending with 15 approvals on record and a median loan size of $210,000.
Key trends & insights
- Insurance Agencies and Brokerages in Indiana lending is concentrated — Live OAK Banking Company, THE Huntington National Bank, Readycap Lending, LLC together account for 60% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Live OAK Banking Company leads this industry with 4 approvals (27% market share) and a median loan of $495,000.
- Insurance Agencies and Brokerages in Indiana loans skew smaller than the SBA average at $210,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for Insurance Agencies and Brokerages in Indiana
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $495,000 | |
| 2 | 3 | $60,000 | |
| 3 | 2 | $319,250 | |
| 4 | 1 | $210,000 | |
| 5 | 1 | $100,000 | |
| 6 | 1 | $332,800 | |
| 7 | 1 | $153,000 | |
| 8 | 1 | $998,000 | |
| 9 | 1 | $142,200 |
Recent SBA 7(a) approvals for Insurance Agencies and Brokerages in Indiana
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-09 | Newtek Bank, National Association | Hoo*****LLC | Indianapolis, IN | $200,000 |
| 2025-08 | Centier Bank | BAC*****LLC | MISHAWAKA, IN | $135,600 |
| 2025-08 | The First National Bank of Carmi | Int*****LLC | Newburgh, IN | $689,000 |
| 2025-08 | Cadence Bank | Ins*****nc. | LEESBURG, IN | $210,000 |
| 2025-08 | Centier Bank | LUA*****LLC | CROWN POINT, IN | $25,000 |
| 2025-05 | The Huntington National Bank | Car*****LLC | INDIANAPOLIS, IN | $99,500 |
| 2025-05 | The Huntington National Bank | Car*****LLC | INDIANAPOLIS, IN | $100,000 |
| 2025-05 | Readycap Lending, LLC | The*****LLC | GREENWOOD, IN | $977,700 |
| 2025-04 | Peoples National Bank National Association | Lum*****LLC | EVANSVILLE, IN | $50,000 |
| 2025-02 | Byline Bank | ALB*****INC | LAFAYETTE, IN | $415,000 |
| 2025-02 | Newtek Bank, National Association | The*****ncy | Indianapolis, IN | $100,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | SPA*****LLC | INDIANAPOLIS, IN | $50,000 |
| 2025-01 | JPMorgan Chase Bank, National Association | SPA*****LLC | PLAINFIELD, IN | $292,400 |
| 2025-01 | Horizon Bank | FAR*****LLC | VALPARAISO, IN | $250,000 |
| 2024-12 | The Huntington National Bank | FAI*****INC | GREENWOOD, IN | $60,000 |
| 2024-12 | The Huntington National Bank | Pre*****LLC | INDIANAPOLIS, IN | $50,000 |
| 2024-08 | Community First Bank of Indiana | Par*****LLC | WESTFIELD, IN | $350,000 |
| 2024-07 | JPMorgan Chase Bank, National Association | Adv*****LLC | FORT WAYNE, IN | $400,000 |
| 2024-05 | BayFirst National Bank | WRI*****INC | GREENWOOD, IN | $104,000 |
| 2024-04 | First Bank of Central Ohio | Wil*****LLC | Indianapolis, IN | $674,000 |
| 2024-04 | United Midwest Savings Bank National Association | Moo*****LLC | AUBURN, IN | $580,000 |
| 2023-12 | The Huntington National Bank | The*****Inc | WEST LAFAYETTE, IN | $45,700 |
| 2023-11 | Celtic Bank Corporation | SCH*****NC. | Huntingburg, IN | $100,000 |
| 2023-11 | Centra Credit Union | Sco*****LLC | COLUMBUS, IN | $153,000 |
| 2023-08 | United Midwest Savings Bank National Association | EJW*****Inc | EVANSVILLE, IN | $998,000 |
| 2023-06 | Byline Bank | AAR*****LLC | CRAWFORDSVILLE, IN | $50,000 |
| 2023-06 | Byline Bank | AAR*****LLC | CRAWFORDSVILLE, IN | $465,000 |
| 2023-03 | PNC Bank, National Association | GUA*****LLC | FORT WAYNE, IN | $20,000 |
| 2023-01 | BayFirst National Bank | NEI*****LLC | ANGOLA, IN | $100,000 |
| 2022-11 | U.S. Bank, National Association | 179*****LLC | BLUFFTON, IN | $146,200 |
| 2022-09 | Cadence Bank | Ame*****LLC | PLYMOUTH, IN | $100,000 |
| 2022-09 | U.S. Bank, National Association | MON*****INC | FISHERS, IN | $50,000 |
| 2022-06 | BayFirst National Bank | NEA*****nc. | WHITELAND, IN | $142,000 |
| 2022-06 | 1st Source Bank | Wea*****LLC | ELKHART, IN | $60,000 |
| 2022-05 | Live Oak Banking Company | JIM*****NC. | CARMEL, IN | $550,000 |
| 2022-04 | United Midwest Savings Bank National Association | Wex*****LLC | GREENWOOD, IN | $309,000 |
| 2022-04 | Live Oak Banking Company | NOR*****LLC | PLAINFIELD, IN | $845,000 |
| 2022-03 | Live Oak Banking Company | HEN*****NC. | WEST LAFAYETTE, IN | $150,000 |
| 2022-03 | Live Oak Banking Company | HEN*****NC. | WEST LAFAYETTE, IN | $500,000 |
| 2022-03 | The North Salem State Bank | Hop*****LLC | PLAINFIELD, IN | $100,000 |
| 2022-03 | Cadence Bank | Adv*****LLC | FORT WAYNE, IN | $350,000 |
| 2022-03 | The Huntington National Bank | MAP*****ION | Indianapolis, IN | $15,000 |
| 2022-01 | BayFirst National Bank | PIL*****NC. | MISHAWAKA, IN | $250,000 |
| 2021-11 | The Huntington National Bank | WEA*****LLC | Indianapolis, IN | $146,000 |
| 2021-10 | German American Bank | B R*****LLC | CLARKSVILLE, IN | $149,400 |
| 2021-09 | Merchants Bank of Indiana | AC***LLC | Noblesville, IN | $707,000 |
| 2021-09 | The Huntington National Bank | SLP*****LLC | Kokomo, IN | $242,200 |
| 2021-09 | The Huntington National Bank | Pyl*****LLC | Kokomo, IN | $20,000 |
| 2021-08 | Hendricks County Bank and Trust Company | Dur*****nc. | DANVILLE, IN | $15,400 |
| 2021-08 | 1st Source Bank | Bas*****LLC | Plymouth, IN | $142,200 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet