SBA Loans for NAICS 459 in Indiana: Top Lenders
NAICS 459Based on historical SBA 7(a) lending data.
Total Approvals
18
in Indiana
Median Loan Size
$131,700
per approval
Recent Activity
1
last 90 days through Aug 2025
NAICS 459 encompasses naics 459 in indiana businesses. This is a smaller category in SBA 7(a) lending with 18 approvals on record and a median loan size of $131,700.
Key trends & insights
- THE Huntington National Bank leads this industry with 3 approvals (17% market share) and a median loan of $138,400.
- NAICS 459 in Indiana loans skew smaller than the SBA average at $131,700 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for NAICS 459 in Indiana
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $138,400 | |
| 2 | 3 | $30,000 | |
| 3 | 2 | $241,100 | |
| 4 | 1 | $125,000 | |
| 5 | 1 | $200,000 | |
| 6 | 1 | $105,000 | |
| 7 | 1 | $1,198,000 | |
| 8 | 1 | $90,000 | |
| 9 | 1 | $75,000 | |
| 10 | 1 | $175,500 | |
| 11 | 1 | $292,000 | |
| 12 | 1 | $997,500 | |
| 13 | 1 | $48,000 |
Recent SBA 7(a) approvals for NAICS 459 in Indiana
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | United Community Bank | Pet*****lus | LAFAYETTE, IN | $4,855,000 |
| 2025-11 | Wells Fargo Bank National Association | MAJ*****LLC | NEW ALBANY, IN | $1,396,800 |
| 2025-11 | First Bank of the Lake | Fre*****ist | INDIANAPOLIS, IN | $350,000 |
| 2025-11 | First Bank of the Lake | Leg*****LLC | INDIANAPOLIS, IN | $350,000 |
| 2025-09 | KeyBank National Association | Ind***** Co | Indianapolis, IN | $1,596,500 |
| 2025-09 | KeyBank National Association | J3 *****LLC | Indianapolis, IN | $1,175,000 |
| 2025-08 | Financial Center First CU | THE*****LLC | METAMORA, IN | $46,800 |
| 2025-08 | First Internet Bank of Indiana | INM****ENT | INDIANAPOLIS, IN | $1,198,000 |
| 2025-07 | Northeast Bank | Wil*****LLC | CROWN POINT, IN | $50,000 |
| 2025-07 | The Huntington National Bank | HAP*****LLC | INDIANAPOLIS, IN | $80,000 |
| 2025-07 | The Huntington National Bank | HAP*****LLC | INDIANAPOLIS, IN | $312,000 |
| 2025-06 | KeyBank National Association | B P*****LLC | INDIANAPOLIS, IN | $941,700 |
| 2025-05 | STAR Financial Bank | Han*****LLC | INDIANAPOLIS, IN | $412,200 |
| 2025-03 | Flagship Enterprise Center, Inc. (dba Bankable) | Ken*****LLC | INDIANAPOLIS, IN | $200,000 |
| 2025-01 | 1st Source Bank | Cam*****LLC | SOUTH BEND, IN | $675,000 |
| 2024-12 | Flagship Enterprise Center, Inc. (dba Bankable) | Ken*****LLC | INDIANAPOLIS, IN | $200,000 |
| 2024-11 | Lendistry SBLC, LLC | Nic*****LLC | Warsaw, IN | $100,000 |
| 2024-10 | Northeast Bank | SHO*****LLC | Cicero, IN | $125,000 |
| 2024-09 | JPMorgan Chase Bank, National Association | DAI*****LLC | COLUMBUS, IN | $70,000 |
| 2024-09 | Newtek Bank, National Association | Mal*****ane | Bloomington, IN | $100,000 |
| 2024-09 | The Huntington National Bank | Blo*****LLC | BLOOMINGTON, IN | $67,000 |
| 2024-08 | STAR Financial Bank | Abb*****LLC | ANDERSON, IN | $70,000 |
| 2024-08 | The Farmers Bank, Frankfort, Indiana | Sim*****nc. | INDIANAPOLIS, IN | $105,000 |
| 2024-08 | 1st Source Bank | Spr*****LLC | WALKERTON, IN | $30,000 |
| 2024-08 | STAR Financial Bank | Pre*****LLC | COLUMBIA CITY, IN | $500,000 |
| 2024-07 | The Farmers Bank, Frankfort, Indiana | Sim*****nc. | Indianapolis, IN | $30,000 |
| 2024-07 | First Bank of the Lake | Sou*****LLC | SCHERERVILLE, IN | $465,000 |
| 2024-07 | Merchants Bank of Indiana | Sur*****LLC | INDIANAPOLIS, IN | $997,500 |
| 2024-07 | Heritage Federal Credit Union | Spa*****LLC | EVANSVILLE, IN | $30,000 |
| 2024-07 | JPMorgan Chase Bank, National Association | JMG*****LLC | JEFFERSONVILLE, IN | $50,000 |
| 2024-07 | The Huntington National Bank | FAI*****NC. | FISHERS, IN | $50,000 |
| 2024-06 | 1st Source Bank | Upt*****LLC | INDIANAPOLIS, IN | $693,600 |
| 2024-04 | JPMorgan Chase Bank, National Association | BEM*****LLC | GREENWOOD, IN | $75,000 |
| 2024-03 | Horizon Bank | PIA*****nc. | MERRILLVILLE, IN | $50,000 |
| 2024-03 | Horizon Bank | PIA*****nc. | MERRILLVILLE, IN | $280,000 |
| 2024-03 | JPMorgan Chase Bank, National Association | LOV*****LLC | INDIANAPOLIS, IN | $150,000 |
| 2024-02 | KeyBank National Association | CNF*****LLC | HIGHLAND, IN | $90,000 |
| 2023-12 | American Community Bank of Indiana | Smo*****LLC | Crown Point, IN | $180,000 |
| 2023-12 | PNC Bank, National Association | Ver*****LLC | GRANGER, IN | $50,000 |
| 2023-11 | PNC Bank, National Association | Inc*****LLC | INDIANAPOLIS, IN | $20,000 |
| 2023-11 | Heritage Federal Credit Union | Fir*****LLC | Princeton, IN | $175,500 |
| 2023-09 | Centier Bank | BRO*****LLC | MERRILLVILLE, IN | $70,000 |
| 2023-09 | German American Bank | Lyd*****LC. | Vincennes, IN | $88,000 |
| 2023-09 | The Huntington National Bank | SAL*****NC. | Indianapolis, IN | $50,000 |
| 2023-09 | Centier Bank | AUG*****NC. | SOUTH BEND, IN | $447,500 |
| 2023-08 | The Huntington National Bank | Blo*****LLC | Bloomington, IN | $75,600 |
| 2023-08 | The Huntington National Bank | Vap*****nc. | Indianapolis, IN | $50,000 |
| 2023-08 | The Huntington National Bank | Vap*****nc. | Indianapolis, IN | $50,000 |
| 2023-08 | KeyBank National Association | Rou*****LLC | FORT WAYNE, IN | $200,000 |
| 2023-07 | STAR Financial Bank | Pac*****LLC | CARMEL, IN | $125,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet