SBA Loans for NAICS 459 in Arizona: Top Lenders
NAICS 459Based on historical SBA 7(a) lending data.
Total Approvals
24
in Arizona
Median Loan Size
$133,500
per approval
Recent Activity
3
last 90 days through Nov 2025
NAICS 459 encompasses naics 459 in arizona businesses. This is a smaller category in SBA 7(a) lending with 24 approvals on record and a median loan size of $133,500.
Key trends & insights
- Bayfirst National Bank leads this industry with 4 approvals (17% market share) and a median loan of $124,000.
- NAICS 459 in Arizona loans skew smaller than the SBA average at $133,500 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
Most active SBA lenders for NAICS 459 in Arizona
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 4 | $124,000 | |
| 2 | 3 | $15,000 | |
| 3 | 2 | $187,500 | |
| 4 | 2 | $99,500 | |
| 5 | 2 | $547,500 | |
| 6 | 1 | $50,000 | |
| 7 | 1 | $453,000 | |
| 8 | 1 | $1,790,000 | |
| 9 | 1 | $757,000 | |
| 10 | 1 | $240,000 | |
| 11 | 1 | $100,000 | |
| 12 | 1 | $100,000 | |
| 13 | 1 | $808,000 | |
| 14 | 1 | $50,000 | |
| 15 | 1 | $45,000 | |
| 16 | 1 | $225,000 |
Recent SBA 7(a) approvals for NAICS 459 in Arizona
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-11 | Midwest Regional Bank | Riv*****LLC | CHANDLER, AZ | $1,969,000 |
| 2025-11 | Port 51 Lending LLC | Sho*****LLC | Phoenix, AZ | $1,330,000 |
| 2025-11 | AMPAC Tri-State CDC, Inc. | MAR*****RDS | CHANDLER, AZ | $50,000 |
| 2025-09 | U.S. Bank, National Association | Bri*****LLC | CHANDLER, AZ | $668,800 |
| 2025-09 | KeyBank National Association | Ave*****LLC | Queen Creek, AZ | $733,500 |
| 2025-09 | WaFd Bank | Hor*****LLC | TUBAC, AZ | $15,000 |
| 2025-08 | Northeast Bank | Jer*****LLC | Gilbert, AZ | $50,000 |
| 2025-08 | Wells Fargo Bank National Association | A &*****LLC | TUCSON, AZ | $704,000 |
| 2025-07 | Readycap Lending, LLC | JAC*****LLC | LITCHFIELD PARK, AZ | $615,700 |
| 2025-06 | Midwest Regional Bank | AC *****LLC | SCOTTSDALE, AZ | $1,000,000 |
| 2025-05 | BayFirst National Bank | Tou*****LLC | SCOTTSDALE, AZ | $116,000 |
| 2025-05 | Pathward National Association | Eve*****una | GILBERT, AZ | $1,790,000 |
| 2025-05 | The Huntington National Bank | Fan*****orp | MESA, AZ | $336,600 |
| 2025-05 | The Huntington National Bank | Fan*****orp | MESA, AZ | $50,000 |
| 2025-04 | AMPAC Tri-State CDC, Inc. | Gre*****LLC | Sedona, AZ | $50,000 |
| 2025-04 | U.S. Bank, National Association | DON*****.C. | MESA, AZ | $49,000 |
| 2025-04 | Zions Bank, A Division of | FNF*****LLC | TUCSON, AZ | $80,000 |
| 2025-03 | Readycap Lending, LLC | Gre*****LLC | SEDONA, AZ | $50,000 |
| 2025-03 | BayFirst National Bank | Vin*****LLC | SCOTTSDALE, AZ | $150,000 |
| 2025-02 | Northeast Bank | Arm*****LLC | Peoria, AZ | $87,500 |
| 2025-01 | Wells Fargo Bank National Association | URB*****LLC | CHANDLER, AZ | $25,000 |
| 2024-12 | Arizona Capital Source | Vir*****LLC | Gilbert, AZ | $350,000 |
| 2024-11 | Northeast Bank | JFS*****LLC | QUEEN CREEK, AZ | $126,000 |
| 2024-11 | U.S. Bank, National Association | DON*****.C. | MESA, AZ | $49,000 |
| 2024-11 | Northeast Bank | MAC*****LLC | Scottsdale, AZ | $42,000 |
| 2024-10 | Bank of America, National Association | DYN*****.C. | CAVE CREEK, AZ | $300,000 |
| 2024-09 | Celtic Bank Corporation | HOS*****LLC | Tucson, AZ | $305,000 |
| 2024-09 | Mountain America FCU | Wes*****LC. | WICKENBURG, AZ | $1,433,500 |
| 2024-09 | Wells Fargo Bank National Association | PET*****LLC | SCOTTSDALE, AZ | $2,220,000 |
| 2024-08 | Newtek Bank, National Association | JD'*****ARK | Phoenix, AZ | $250,000 |
| 2024-08 | Newtek Bank, National Association | Swe*****que | Mesa, AZ | $125,000 |
| 2024-08 | Celtic Bank Corporation | Vir*****LLC | Mesa, AZ | $150,000 |
| 2024-08 | BayFirst National Bank | SPI*****LLC | TUCSON, AZ | $132,000 |
| 2024-07 | BayFirst National Bank | Sno*****LLC | PRESCOTT, AZ | $85,000 |
| 2024-07 | America First FCU | Hig*****LLC | MESA, AZ | $186,900 |
| 2024-07 | Wells Fargo Bank National Association | JUN*****LLC | APACHE JUNCTION, AZ | $385,000 |
| 2024-07 | U.S. Bank, National Association | TOU*****LLC | SCOTTSDALE, AZ | $77,100 |
| 2024-06 | Columbia Bank | STE*****LLC | SCOTTSDALE, AZ | $50,000 |
| 2024-06 | Celtic Bank Corporation | INF*****LLC | PHOENIX, AZ | $49,000 |
| 2024-06 | Northeast Bank | VIR*****LLC | MESA, AZ | $250,000 |
| 2024-06 | Wells Fargo Bank National Association | ONT*****LLC | ORO VALLEY, AZ | $15,000 |
| 2024-05 | JPMorgan Chase Bank, National Association | DAW*****INC | PHOENIX, AZ | $100,000 |
| 2024-05 | BayFirst National Bank | BOR*****LLC | APACHE JUNCTION, AZ | $72,000 |
| 2024-05 | Northeast Bank | D.K*****LLC | San Tan Valley, AZ | $150,000 |
| 2024-04 | Lendistry SBLC, LLC | Pou*****LLC | GLENDALE, AZ | $102,700 |
| 2024-04 | Midwest Regional Bank | Mad*****Inc | AVONDALE, AZ | $407,000 |
| 2024-03 | Arizona Financial Credit Union | Fum*****nc. | PHOENIX, AZ | $100,000 |
| 2024-02 | Southwest Heritage Bank | Int*****nc. | Tucson, AZ | $757,000 |
| 2024-02 | BayFirst National Bank | JER*****LLC | CHANDLER, AZ | $150,000 |
| 2024-02 | United Midwest Savings Bank National Association | KAS*****LLC | TUCSON, AZ | $522,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet