SBA Loans for Nursery and Garden Centers in Wisconsin: Top Lenders
NAICS 444NAICS 444 covers nursery and garden centers businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
9
in Wisconsin
Median Loan Size
$520,000
per approval
Recent Activity
0
last 90 days through Mar 2025
NAICS 444 covers nursery and garden centers businesses. This is a smaller category in SBA 7(a) lending with 9 approvals on record and a median loan size of $520,000.
Key trends & insights
- Nursery and Garden Centers in Wisconsin lending is concentrated — Nicolet National Bank, National Cooperative Bank, National Association, First National Bank & Trust CO together account for 56% of all approvals. If you're in this industry, these are your highest-probability lenders.
- Nicolet National Bank leads this industry with 3 approvals (33% market share) and a median loan of $520,000.
- SBA data for this industry goes through 2025-03-26 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Nursery and Garden Centers in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $520,000 | |
| 2 | 1 | $4,350,000 | |
| 3 | 1 | $585,000 | |
| 4 | 1 | $200,000 | |
| 5 | 1 | $1,554,400 | |
| 6 | 1 | $100,000 | |
| 7 | 1 | $400,000 |
Recent SBA 7(a) approvals for Nursery and Garden Centers in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Nicolet National Bank | Yel*****ion | PULASKI, WI | $576,000 |
| 2025-12 | Nicolet National Bank | Yel*****ion | PULASKI, WI | $50,000 |
| 2025-11 | BankVista | Man*****LLC | MANITOWISH WATERS, WI | $150,000 |
| 2025-09 | First Bank of the Lake | Bel*****nc. | FITCHBURG, WI | $120,000 |
| 2025-08 | Hiawatha National Bank | Lyb*****LLC | GLENWOOD CITY, WI | $60,000 |
| 2025-05 | MidWestOne Bank | A T*****LLC | WEBSTER, WI | $700,300 |
| 2025-03 | Nicolet National Bank | Hoo*****nc. | De Pere, WI | $250,000 |
| 2025-03 | Nicolet National Bank | Hoo*****nc. | De Pere, WI | $520,000 |
| 2025-02 | U.S. Bank, National Association | TPS*****LLC | MARION, WI | $1,554,400 |
| 2025-01 | Village Bank and Trust, National Association | Ken*****LLC | KENOSHA, WI | $1,440,500 |
| 2024-10 | National Cooperative Bank, National Association | Mas*****Inc | SALEM, WI | $4,350,000 |
| 2024-07 | BankVista | KMG*****LLC | WAUNAKEE, WI | $150,000 |
| 2024-07 | BankVista | KMG*****LLC | WAUNAKEE, WI | $843,000 |
| 2024-07 | BayFirst National Bank | DRE*****LLC | STURTEVANT, WI | $150,000 |
| 2024-06 | Byline Bank | Hoo*****nc. | DE PERE, WI | $546,000 |
| 2024-06 | Town Bank, National Association | JT *****LLC | JANESVILLE, WI | $50,000 |
| 2024-06 | Town Bank, National Association | JT *****LLC | JANESVILLE, WI | $329,000 |
| 2024-05 | First National Community Bank | BP *****nc. | AMERY, WI | $100,000 |
| 2024-04 | Hiawatha National Bank | Lyb*****LLC | Glenwood City, WI | $130,000 |
| 2024-01 | Alerus Financial, National Association | Nor*****LLC | SPOONER, WI | $1,330,000 |
| 2024-01 | American National Bank-Fox Cities | Spu*****LLC | Green Bay, WI | $200,000 |
| 2023-08 | BankVista | TJG*****LLC | LADYSMITH, WI | $350,000 |
| 2023-08 | BankVista | TJG*****LLC | LADYSMITH, WI | $3,631,000 |
| 2023-07 | Royal Bank | Sol*****LLC | Soldiers Grove, WI | $90,000 |
| 2023-06 | Royal Bank | Sol*****LLC | SOLDIERS GROVE, WI | $20,000 |
| 2023-06 | Nicolet National Bank | Mur*****LLC | PRENTICE, WI | $165,000 |
| 2023-02 | Bank Five Nine | Dan*****nc. | HARTLAND, WI | $50,000 |
| 2022-11 | CenTrust Bank, A Division of SmartBiz Bank National Associat | Ced*****LLC | Cedarburg, WI | $1,058,000 |
| 2022-10 | Readycap Lending, LLC | Sol*****LLC | Solon Springs, WI | $1,750,000 |
| 2022-04 | Byline Bank | Sch*****LLC | HIGHLAND, WI | $635,000 |
| 2022-03 | First National Bank & Trust Co | Tar*****LLC | Pembine, WI | $25,000 |
| 2022-03 | PNC Bank, National Association | BGC*****LLC | BROWN DEER, WI | $727,200 |
| 2022-02 | First National Bank & Trust Co | Tar*****LLC | Pembine, WI | $585,000 |
| 2022-01 | Bank First, N.A. | Cou*****LLC | PLYMOUTH, WI | $200,000 |
| 2021-12 | Nicolet National Bank | AL *****LLC | LITTLE CHUTE, WI | $650,000 |
| 2021-11 | Newtek Small Business Finance, Inc. | Llo*****LLC | JANESVILLE, WI | $400,000 |
| 2021-08 | Byline Bank | Mom*****LLC | MILTON, WI | $1,000,000 |
| 2021-03 | Nicolet National Bank | Cle*****LLC | WESTON, WI | $273,600 |
| 2021-03 | Nicolet National Bank | Cle*****LLC | WESTON, WI | $75,000 |
| 2020-12 | Citizens Bank | The*****LLC | New Berlin, WI | $40,000 |
| 2020-12 | Citizens Bank | The*****LLC | New Berlin, WI | $221,400 |
| 2020-06 | First Citizens State Bank | Ste*****son | Whitewater, WI | $930,000 |
| 2020-05 | First American Bank | Pra*****nc. | Kenosha, WI | $300,000 |
| 2020-03 | Chippewa Valley Bank | St'*****LLC | Ashland, WI | $460,500 |
| 2020-03 | Hiawatha National Bank | WJC****nc. | OSCEOLA, WI | $310,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet