SBA Loans for Fish and Seafood Merchant Wholesalers in Wisconsin: Top Lenders
NAICS 424NAICS 424 covers fish and seafood merchant wholesalers businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
13
in Wisconsin
Median Loan Size
$200,000
per approval
Recent Activity
0
last 90 days through Aug 2024
NAICS 424 covers fish and seafood merchant wholesalers businesses. This is a smaller category in SBA 7(a) lending with 13 approvals on record and a median loan size of $200,000.
Key trends & insights
- Nicolet National Bank leads this industry with 2 approvals (15% market share) and a median loan of $562,500.
- Fish and Seafood Merchant Wholesalers in Wisconsin loans skew smaller than the SBA average at $200,000 median (vs. ~$450,000 overall) — good news if you need a smaller amount and want to avoid lenders with high minimums.
- SBA data for this industry goes through 2024-08-26 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Fish and Seafood Merchant Wholesalers in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $562,500 | |
| 2 | 2 | $200,000 | |
| 3 | 2 | $17,400 | |
| 4 | 1 | $297,000 | |
| 5 | 1 | $600,000 | |
| 6 | 1 | $123,200 | |
| 7 | 1 | $130,500 | |
| 8 | 1 | $250,000 | |
| 9 | 1 | $3,429,500 | |
| 10 | 1 | $150,000 |
Recent SBA 7(a) approvals for Fish and Seafood Merchant Wholesalers in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-09 | U.S. Bank, National Association | Mee*****LLC | EAU CLAIRE, WI | $150,000 |
| 2025-03 | Newtek Bank, National Association | JKO*****LLC | Oak Creek, WI | $350,000 |
| 2024-10 | U.S. Bank, National Association | RED*****LLC | CEDARBURG, WI | $50,000 |
| 2024-08 | Readycap Lending, LLC | Mil*****LLC | MILWAUKEE, WI | $3,429,500 |
| 2024-08 | JPMorgan Chase Bank, National Association | Kes*****Llc | SUN PRAIRIE, WI | $90,000 |
| 2024-07 | BayFirst National Bank | Ful*****LLC | SPENCER, WI | $150,000 |
| 2024-07 | U.S. Bank, National Association | Jam*****LLC | Hartland, WI | $404,500 |
| 2024-06 | Live Oak Banking Company | Nat*****nc. | WAUKESHA, WI | $250,000 |
| 2024-06 | Live Oak Banking Company | Nat*****nc. | WAUKESHA, WI | $2,350,000 |
| 2024-06 | U.S. Bank, National Association | 21s*****nc. | BUTLER, WI | $200,000 |
| 2024-06 | U.S. Bank, National Association | 21s*****nc. | BUTLER, WI | $960,800 |
| 2024-03 | U.S. Bank, National Association | TAT*****LLC | KENOSHA, WI | $20,000 |
| 2024-02 | Northeast Bank | NAT*****LLC | ANTIGO, WI | $150,000 |
| 2024-02 | Associated Bank, National Association | Gre*****LLC | MILWAUKEE, WI | $250,000 |
| 2024-02 | Town Bank, National Association | GJ *****LLC | RACINE, WI | $500,000 |
| 2023-12 | BayFirst National Bank | Ful*****LLC | SPENCER, WI | $150,000 |
| 2023-12 | Bank First, N.A. | Occ*****LLC | Milwaukee, WI | $200,000 |
| 2023-12 | Citizens Community Federal National Association | Res*****LLC | Altoona, WI | $50,000 |
| 2023-11 | The Huntington National Bank | Hap*****LLC | MILWAUKEE, WI | $20,000 |
| 2023-11 | American National Bank-Fox Cities | Cor*****LLC | Ashwaubenon, WI | $50,000 |
| 2023-11 | American National Bank-Fox Cities | Cor*****LLC | Ashwaubenon, WI | $277,500 |
| 2023-07 | BayFirst National Bank | WIP*****NC. | BROWN DEER, WI | $122,900 |
| 2023-06 | Celtic Bank Corporation | Mil*****LLC | MILWAUKEE, WI | $1,870,000 |
| 2023-05 | Highland Bank | The*****LLC | Grantsburg, WI | $10,000 |
| 2023-03 | Summit CU | Art*****LLC | MOUNT HOREB, WI | $50,000 |
| 2023-03 | U.S. Bank, National Association | WEI*****TD. | MADISON, WI | $75,000 |
| 2023-02 | Bank First, N.A. | Zen*****nc. | Green Bay, WI | $200,000 |
| 2023-01 | U.S. Bank, National Association | Red*****LLC | CEDARBURG, WI | $116,000 |
| 2022-12 | Community State Bank | Mil*****LLC | Kenosha, WI | $130,500 |
| 2022-10 | Bank First, N.A. | Zen*****nc. | Green Bay, WI | $200,000 |
| 2022-10 | Bank First, N.A. | Zen*****nc. | Green Bay, WI | $1,085,400 |
| 2022-08 | Cadence Bank | COM*****NC. | APPLETON, WI | $200,000 |
| 2022-04 | Prospera CU | Val*****LLC | NEENAH, WI | $100,000 |
| 2022-01 | Live Oak Banking Company | Lin*****nc. | MILWAUKEE, WI | $1,400,000 |
| 2022-01 | Live Oak Banking Company | Lin*****nc. | MILWAUKEE, WI | $250,000 |
| 2021-11 | CIBM Bank | Fis*****LLC | Milwaukee, WI | $297,000 |
| 2021-10 | Nicolet National Bank | Nor*****LLC | FOND DU LAC, WI | $500,000 |
| 2021-09 | Fox Communities CU | Aur*****LLC | GREENLEAF, WI | $35,000 |
| 2021-09 | Byline Bank | DAH*****LLC | MILWAUKEE, WI | $825,000 |
| 2021-08 | Nicolet National Bank | N.E*****LLC | HORTONVILLE, WI | $1,000,000 |
| 2021-07 | Wells Fargo Bank National Association | Odi*****Co. | MILWAUKEE, WI | $123,200 |
| 2021-07 | U.S. Bank, National Association | J V*****LLC | MILWAUKEE, WI | $10,600 |
| 2021-06 | UMB Bank, National Association | Z. *****NC. | MILWAUKEE, WI | $423,000 |
| 2021-05 | U.S. Bank, National Association | ALL*****CAN | FALL RIVER, WI | $15,000 |
| 2021-04 | Nicolet National Bank | KNM*****LLC | PLYMOUTH, WI | $125,000 |
| 2021-03 | Bank of Alma | Org*****nc. | FOUNTAIN CITY, WI | $1,000,000 |
| 2021-03 | Citizens Community Federal National Association | KAJ*****LLC | Hudson, WI | $286,000 |
| 2021-03 | Highland Bank | The*****LLC | Grantsburg, WI | $53,000 |
| 2020-12 | Byline Bank | Cen*****Inc | Wauwatosa, WI | $370,000 |
| 2020-11 | Wisconsin Women's Business Initiative Corporation | Art*****LLC | Campbellsport, WI | $100,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet