SBA Loans for Other Commercial and Service Industry Machinery Manufacturing in Wisconsin: Top Lenders
NAICS 333NAICS 333 covers other commercial and service industry machinery manufacturing businesses in Wisconsin. Based on historical SBA 7(a) lending data.
Total Approvals
19
in Wisconsin
Median Loan Size
$500,000
per approval
Recent Activity
0
last 90 days through May 2025
NAICS 333 covers other commercial and service industry machinery manufacturing businesses. This is a smaller category in SBA 7(a) lending with 19 approvals on record and a median loan size of $500,000.
Key trends & insights
- Nicolet National Bank leads this industry with 3 approvals (16% market share) and a median loan of $300,000.
Most active SBA lenders for Other Commercial and Service Industry Machinery Manufacturing in Wisconsin
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 3 | $300,000 | |
| 2 | 2 | $2,116,000 | |
| 3 | 2 | $1,425,000 | |
| 4 | 2 | $1,776,500 | |
| 5 | 2 | $328,000 | |
| 6 | 2 | $1,579,500 | |
| 7 | 2 | $320,500 | |
| 8 | 1 | $160,000 | |
| 9 | 1 | $500,000 | |
| 10 | 1 | $2,034,000 | |
| 11 | 1 | $317,300 |
Recent SBA 7(a) approvals for Other Commercial and Service Industry Machinery Manufacturing in Wisconsin
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-05 | Lake Ridge Bank | Vip*****LLC | LODI, WI | $500,000 |
| 2025-05 | Lake Ridge Bank | Vip*****LLC | LODI, WI | $3,053,000 |
| 2025-05 | JPMorgan Chase Bank, National Association | MIL*****LLC | IXONIA, WI | $350,000 |
| 2024-12 | Nicolet National Bank | The*****nc. | TWO RIVERS, WI | $20,000 |
| 2024-12 | Nicolet National Bank | The*****nc. | TWO RIVERS, WI | $1,108,800 |
| 2024-07 | Old National Bank | Vin*****LLC | NEW BERLIN, WI | $500,000 |
| 2024-07 | Old National Bank | Vin*****LLC | NEW BERLIN, WI | $2,708,800 |
| 2024-07 | Citizens Community Federal National Association | La *****LLC | Onalaska, WI | $3,445,000 |
| 2024-07 | Citizens Community Federal National Association | La *****LLC | Onalaska, WI | $250,000 |
| 2024-07 | Ergo Bank | Bac*****nc. | MAYVILLE, WI | $125,000 |
| 2024-06 | Celtic Bank Corporation | The*****LLC | MILWAUKEE, WI | $60,000 |
| 2024-06 | Ergo Bank | Bac*****nc. | Mayville, WI | $531,000 |
| 2023-10 | Hiawatha National Bank | Tri*****LLC | BROOKFIELD, WI | $100,000 |
| 2023-08 | Fortifi Bank | Fab*****nc. | NEENAH, WI | $200,000 |
| 2023-08 | Fortifi Bank | Fab*****nc. | Neenah, WI | $2,034,000 |
| 2023-05 | Hiawatha National Bank | Tri*****LLC | JACKSON, WI | $25,000 |
| 2023-05 | Hiawatha National Bank | Tri*****LLC | JACKSON, WI | $381,200 |
| 2023-02 | First American Bank | Pro*****nc. | Kenosha, WI | $1,000,000 |
| 2022-11 | Byline Bank | Co****LLC | BELOIT, WI | $3,900,000 |
| 2022-08 | Bank Five Nine | Hec*****nc. | HARTFORD, WI | $77,400 |
| 2021-12 | Bank First, N.A. | EvA*****nc. | Campbellsport, WI | $200,000 |
| 2021-12 | Bank First, N.A. | Thi*****LLC | Campbellsport, WI | $2,150,000 |
| 2021-12 | Bank Five Nine | Gru*****nc. | West Bend, WI | $2,500,000 |
| 2021-10 | Bank of Sun Prairie | H2O*****LLC | WATERLOO, WI | $50,000 |
| 2021-09 | Bank Five Nine | Hec*****nc. | HARTFORD, WI | $990,000 |
| 2021-09 | First American Bank | Pro*****nc. | KENOSHA, WI | $500,000 |
| 2021-08 | Live Oak Banking Company | MST*****LLC | MILWAUKEE, WI | $2,809,000 |
| 2021-08 | Live Oak Banking Company | MST*****LLC | MILWAUKEE, WI | $350,000 |
| 2021-08 | Town Bank, National Association | HAR*****NC. | HARTLAND, WI | $250,000 |
| 2021-08 | Town Bank, National Association | HAR*****NC. | HARTLAND, WI | $391,000 |
| 2021-08 | Bank First, N.A. | Gar*****LLC | Hortonville, WI | $500,000 |
| 2021-08 | Bank Five Nine | Gru*****nc. | WEST BEND, WI | $350,000 |
| 2021-06 | Ixonia Bank | Del*****nc. | Richfield, WI | $500,000 |
| 2021-02 | Ixonia Bank | Del*****nc. | Richfield, WI | $500,000 |
| 2021-02 | Hiawatha National Bank | Exc*****LLC | NEW RICHMOND, WI | $350,000 |
| 2021-02 | BMO Bank National Association | H.E*****LLC | Waukesha, WI | $1,310,000 |
| 2020-12 | Nicolet National Bank | Wis*****nc. | Greenville, WI | $1,628,000 |
| 2020-12 | Nicolet National Bank | Wis*****nc. | Greenville, WI | $300,000 |
| 2020-12 | Byline Bank | INT*****LLC | KENOSHA, WI | $340,000 |
| 2020-10 | Bank First, N.A. | Pho*****LLC | MARIBEL, WI | $240,000 |
| 2020-10 | Hiawatha National Bank | Pho*****LLC | ELCHO, WI | $45,000 |
| 2020-09 | Frandsen Bank and Trust | Sco*****LLC | HAYWARD, WI | $101,400 |
| 2020-09 | BMO Bank National Association | Fin*****LLC | Milwaukee, WI | $2,530,000 |
| 2020-09 | AbbyBank | GO *****LLC | NEW LONDON, WI | $250,000 |
| 2020-09 | Nicolet National Bank | Kee*****LLC | Omro, WI | $700,000 |
| 2020-09 | Bank First, N.A. | Val*****nc. | Appleton, WI | $350,000 |
| 2020-09 | Nicolet National Bank | Kee*****LLC | Omro, WI | $2,806,000 |
| 2020-08 | Waukesha State Bank | MCS*****LLC | MILWAUKEE, WI | $160,000 |
| 2020-07 | Summit CU | AMM*****ted | Portage, WI | $150,000 |
| 2020-06 | Nicolet National Bank | The*****nc. | Neenah, WI | $250,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet