SBA Loans for Breweries in Pennsylvania: Top Lenders
NAICS 312NAICS 312 covers breweries businesses in Pennsylvania. Based on historical SBA 7(a) lending data.
Total Approvals
19
in Pennsylvania
Median Loan Size
$411,000
per approval
Recent Activity
0
last 90 days through Feb 2025
NAICS 312 covers breweries businesses. This is a smaller category in SBA 7(a) lending with 19 approvals on record and a median loan size of $411,000.
Key trends & insights
- SBA data for this industry goes through 2025-02-21 — the SBA releases lending data on a quarterly lag, so recent activity may not yet be reflected.
Most active SBA lenders for Breweries in Pennsylvania
| # | Lender | Approvals | Median Size |
|---|---|---|---|
| 1 | 2 | $150,000 | |
| 2 | 2 | $47,500 | |
| 3 | 2 | $2,271,000 | |
| 4 | 1 | $1,200,000 | |
| 5 | 1 | $575,000 | |
| 6 | 1 | $100,000 | |
| 7 | 1 | $700,000 | |
| 8 | 1 | $33,000 | |
| 9 | 1 | $108,100 | |
| 10 | 1 | $600,000 | |
| 11 | 1 | $175,000 | |
| 12 | 1 | $20,000 | |
| 13 | 1 | $2,409,400 | |
| 14 | 1 | $3,500,000 | |
| 15 | 1 | $411,000 | |
| 16 | 1 | $1,948,200 |
Recent SBA 7(a) approvals for Breweries in Pennsylvania
| Month | Lender | Borrower | Location | Amount |
|---|---|---|---|---|
| 2025-12 | Wilmington Savings Fund Society FSB | Riv*****LLC | MORRISVILLE, PA | $230,000 |
| 2025-11 | The Huntington National Bank | Sid*****any | PITTSBURGH, PA | $10,000 |
| 2025-11 | The Huntington National Bank | Sid*****any | PITTSBURGH, PA | $32,900 |
| 2025-09 | Newtek Bank, National Association | Hid*****any | Greencastle, PA | $100,000 |
| 2025-07 | NexTier Bank, National Association | Gla*****LLC | Pittsburgh, PA | $100,000 |
| 2025-02 | Univest Bank and Trust Co | Mai*****any | WEST CHESTER, PA | $350,000 |
| 2025-02 | Univest Bank and Trust Co | Mai*****any | WEST CHESTER, PA | $500,000 |
| 2025-02 | Univest Bank and Trust Co | WIN*****LLC | CENTER VALLEY, PA | $200,000 |
| 2025-02 | Manufacturers and Traders Trust Company | LOS*****ANY | PHILADELPHIA, PA | $50,000 |
| 2025-01 | The Huntington National Bank | Acc*****LLC | VERONA, PA | $50,000 |
| 2024-10 | Manufacturers and Traders Trust Company | MIL*****NC. | YORK SPRINGS, PA | $25,000 |
| 2024-10 | Manufacturers and Traders Trust Company | MIL*****NC. | YORK SPRINGS, PA | $225,000 |
| 2024-08 | Northwest Bank | Ins*****LLC | EPHRATA, PA | $25,000 |
| 2024-08 | Northwest Bank | Ins*****LLC | EPHRATA, PA | $320,000 |
| 2024-08 | NEPA Alliance Business Finance Corporation | Hop*****any | Hawley, PA | $33,000 |
| 2024-07 | Fulton Bank, National Association | Wis*****LLC | PHILADELPHIA, PA | $1,275,000 |
| 2024-06 | Manufacturers and Traders Trust Company | LOS*****ANY | PHILADELPHIA, PA | $75,000 |
| 2024-06 | Manufacturers and Traders Trust Company | LOS*****ANY | PHILADELPHIA, PA | $25,000 |
| 2024-06 | NEPA Alliance Business Finance Corporation | Bli*****LLC | Pittston, PA | $201,000 |
| 2024-05 | Newtek Bank, National Association | MCC*****LLC | Allentown, PA | $685,000 |
| 2024-04 | BayFirst National Bank | Reb*****LLC | READING, PA | $117,800 |
| 2024-04 | Manufacturers and Traders Trust Company | Fam*****.C. | GETTYSBURG, PA | $45,000 |
| 2024-04 | First Commonwealth Bank | Bal*****LLC | JERSEY SHORE, PA | $500,000 |
| 2023-12 | Northwest Bank | Lav*****LLC | ERIE, PA | $108,100 |
| 2023-12 | Manufacturers and Traders Trust Company | Att*****any | PHILADELPHIA, PA | $50,000 |
| 2023-12 | First Commonwealth Bank | Ark*****LLC | PITTSBURGH, PA | $4,355,000 |
| 2023-12 | The Huntington National Bank | Acc*****LLC | VERONA, PA | $27,500 |
| 2023-11 | The Huntington National Bank | Twi*****LLC | LAKE CITY, PA | $100,000 |
| 2023-10 | Univest Bank and Trust Co | Bra*****LLC | Souderton, PA | $200,000 |
| 2023-07 | Univest Bank and Trust Co | Mai*****any | WEST CHESTER, PA | $3,500,000 |
| 2023-06 | First Commonwealth FCU | Jim*****LLC | Jim Thorpe, PA | $411,000 |
| 2023-06 | Manufacturers and Traders Trust Company | MOR*****ORP | WIND GAP, PA | $100,000 |
| 2023-06 | Fulton Bank, National Association | Bra*****LLC | Souderton, PA | $317,000 |
| 2023-05 | Quaint Oak Bank | Pun*****any | Philadelphia, PA | $270,000 |
| 2022-12 | KeyBank National Association | Tor*****LLC | Pittsburgh, PA | $20,000 |
| 2022-11 | Manufacturers and Traders Trust Company | BAL*****LLC | STEWARTSTOWN, PA | $10,000 |
| 2022-09 | First Commonwealth Bank | Pon*****LLC | MEYERSDALE, PA | $224,400 |
| 2022-08 | Univest Bank and Trust Co | Sto*****LLC | CENTER VALLEY, PA | $100,000 |
| 2022-08 | Dogwood State Bank | VK *****LLC | Exton, PA | $35,000 |
| 2022-08 | Dogwood State Bank | VK *****LLC | Exton, PA | $2,409,400 |
| 2022-06 | First Commonwealth Bank | Doc*****LLC | WEEDVILLE, PA | $321,500 |
| 2022-05 | WesBanco Bank, Inc. | New*****nc. | NEW CASTLE, PA | $175,000 |
| 2022-02 | Tioga-Franklin Savings Bank | Bro*****LLC | Philadelphia, PA | $250,000 |
| 2022-02 | Manufacturers and Traders Trust Company | R2G****LLC | RED LION, PA | $424,000 |
| 2022-02 | Tioga-Franklin Savings Bank | Bro*****LLC | Philadelphia, PA | $577,500 |
| 2021-10 | Orrstown Bank | Ale*****LLC | RAILROAD, PA | $170,000 |
| 2021-09 | TD Bank, National Association | Las*****any | PHILADELPHIA, PA | $25,000 |
| 2021-08 | First Commonwealth Bank | Pon*****LLC | SOMERSET, PA | $4,042,000 |
| 2021-08 | Enterprise Bank | All*****LLC | PITTSBURGH, PA | $300,000 |
| 2021-07 | First Commonwealth Bank | Bal*****LLC | JERSEY SHORE, PA | $250,000 |
Source: Historical SBA 7(a) lending records. Borrower names partially masked for privacy.
Save your lender shortlist & build your packet
Answer 2 more questions to refine your ranking and export a lender-ready packet.
Save & export my packet